Wisconsin Fire Indices

Wisconsin Map - Weather Station Locations
All times - Central Standard Time
 
Forecasted Fire Indices for 12:00 pm conditions   Immature
Jack & Red Pine
Canadian Indices Fire Danger   Fire Behavior
Station Name Date Conifer Grass Hardwood   Temp RH Wspd Rn24 FFMC DMC DC ISI BUI FWI   F_L ROS Area
ANTIGO 11 26 Low Low Low   36.0 75.0 10.0 0.04 57.2 3.3 9.4 0.8 3.5 0.3   0.1 0.1 0.0
ANTIGO 11 27 Low Low Low   37.0 58.0 4.0 0.00 68.2 3.5 9.6 0.8 3.7 0.3   0.1 0.1 0.0
AUGUSTA 11 26 Low Low Low   35.0 66.0 12.0 0.18 44.2 5.3 62.2 0.2 8.7 0.1   0.1 0.0 0.0
AUGUSTA 11 27 Low Low Low   36.0 63.0 4.0 0.00 58.2 5.5 62.3 0.5 9.0 0.3   0.3 0.2 0.0
BARNES 11 26 Low Low Low   33.0 63.0 7.0 0.04 47.5 1.8 10.3 0.2 2.5 0.1   0.0 0.0 0.0
BARNES 11 27 Low Low Low   35.0 66.0 4.0 0.01 59.7 1.9 10.3 0.6 2.6 0.2   0.0 0.0 0.0
BLACK RIVER FALLS 11 26 Low Low Low   38.0 63.0 10.0 0.17 47.9 10.7 89.4 0.3 16.5 0.2   0.4 0.2 0.0
BLACK RIVER FALLS 11 27 Low Low Low   39.0 56.0 5.0 0.00 63.6 11.0 89.8 0.7 16.8 0.6   0.8 0.7 0.0
BOSCOBEL 11 26 Low Low Low   38.0 63.0 8.0 0.29 38.1 8.1 114.0 0.0 13.8 0.0   0.1 0.0 0.0
BOSCOBEL 11 27 Low Low Low   40.0 56.0 5.0 0.00 57.4 8.4 114.5 0.5 14.2 0.4   0.5 0.4 0.0
CLAM LAKE 11 26 Low Low Low   34.0 60.0 6.0 0.09 45.0 1.4 15.6 0.1 2.3 0.0   0.0 0.0 0.0
CLAM LAKE 11 27 Low Low Low   35.0 66.0 4.0 0.01 57.9 1.5 15.6 0.5 2.5 0.2   0.0 0.0 0.0
DIAMOND LAKE 11 26 Low Low Low   35.0 71.0 10.0 0.09 59.8 9.3 124.8 0.9 15.6 0.7   0.9 0.9 0.0
DIAMOND LAKE 11 27 Low Low Low   37.0 61.0 5.0 0.00 69.7 9.5 125.0 0.9 16.0 0.7   0.9 0.9 0.1
DODGEVILLE 11 26 Low Low Low   37.0 69.0 11.0 0.32 35.1 4.5 55.9 0.0 7.5 0.0   0.0 0.0 0.0
DODGEVILLE 11 27 Low Low Low   39.0 63.0 6.0 0.01 53.8 4.7 56.3 0.4 7.8 0.2   0.2 0.1 0.0
GLIDDEN 11 26 Low Low Low   33.0 68.0 7.0 0.11 52.0 6.4 111.6 0.4 11.2 0.2   0.3 0.2 0.0
GLIDDEN 11 27 Low Low Low   35.0 63.0 4.0 0.03 61.2 6.5 111.6 0.6 11.4 0.4   0.4 0.4 0.0
HAYWARD 11 26 Low Low Low   33.0 63.0 7.0 0.07 44.3 1.9 186.2 0.1 3.7 0.0   0.0 0.0 0.0
HAYWARD 11 27 Low Low Low   35.0 63.0 4.0 0.00 58.0 2.0 186.2 0.5 4.0 0.2   0.1 0.0 0.0
HORICON 11 26 Low Low Low   39.0 75.0 11.0 0.31 30.4 1.9 96.7 0.0 3.7 0.0   0.0 0.0 0.0
HORICON 11 27 Low Low Low   40.0 56.0 7.0 0.05 49.5 2.2 97.2 0.3 4.2 0.1   0.0 0.0 0.0
KESHENA 11 26 Low Low Low   38.0 72.0 8.0 0.04 52.1 3.6 107.1 0.4 6.6 0.2   0.1 0.1 0.0
KESHENA 11 27 Low Low Low   40.0 54.0 4.0 0.00 66.4 3.9 107.6 0.8 7.2 0.4   0.3 0.3 0.0
LADYSMITH 11 26 Low Low Low   34.0 68.0 9.0 0.10 47.2 3.9 120.3 0.2 7.2 0.1   0.1 0.1 0.0
LADYSMITH 11 27 Low Low Low   36.0 63.0 4.0 0.00 60.4 4.1 120.4 0.6 7.5 0.3   0.2 0.2 0.0
LAONA 11 26 Low Low Low   35.0 78.0 10.0 0.03 60.6 2.9 6.8 1.0 2.9 0.3   0.0 0.0 0.0
LAONA 11 27 Low Low Low   36.0 58.0 4.0 0.00 70.2 3.1 6.9 0.9 3.0 0.3   0.0 0.0 0.0
LIND 11 26 Low Low Low   34.0 63.0 7.0 0.01 55.4 4.9 35.9 0.5 7.3 0.3   0.2 0.2 0.0
LIND 11 27 Low Low Low   37.0 69.0 4.0 0.00 65.0 5.1 36.1 0.7 7.5 0.4   0.3 0.3 0.0
MINONG 11 26 Low Low Low   34.0 63.0 7.0 0.03 48.3 2.3 36.1 0.2 4.0 0.1   0.0 0.0 0.0
MINONG 11 27 Low Low Low   35.0 66.0 4.0 0.00 60.3 2.4 36.1 0.6 4.2 0.2   0.1 0.1 0.0
MOOSE LAKE 11 26 Low Low Low   33.0 65.0 7.0 0.01 63.9 2.5 28.9 0.9 4.1 0.4   0.1 0.1 0.0
MOOSE LAKE 11 27 Low Low Low   34.0 74.0 4.0 0.00 69.5 2.6 28.9 0.9 4.2 0.3   0.1 0.1 0.0
MORA 11 26 Low Low Low   34.0 60.0 8.0 0.02 59.7 2.8 20.0 0.8 4.2 0.3   0.1 0.1 0.0
MORA 11 27 Low Low Low   39.0 58.0 3.0 0.00 69.7 3.1 20.4 0.8 4.5 0.3   0.1 0.1 0.0
MOSINEE No Data Available
MOSINEE No Data Available
NECEDAH 11 26 Low Low Low   37.0 72.0 10.0 0.23 39.6 4.5 166.3 0.1 8.4 0.0   0.1 0.0 0.0
NECEDAH 11 27 Low Low Low   38.0 58.0 5.0 0.00 57.3 4.7 166.6 0.5 8.9 0.3   0.3 0.2 0.0
PARDEEVILLE 11 26 Low Low Low   38.0 72.0 9.0 0.31 30.2 1.5 152.4 0.0 2.9 0.0   0.0 0.0 0.0
PARDEEVILLE 11 27 Low Low Low   42.0 50.0 5.0 0.01 54.0 1.9 153.1 0.4 3.8 0.1   0.0 0.0 0.0
PHELPS 11 26 Low Low Low   33.0 88.0 9.0 0.13 47.0 6.4 72.4 0.2 10.4 0.1   0.2 0.1 0.0
PHELPS 11 27 Low Low Low   35.0 58.0 4.0 0.01 61.0 6.6 72.4 0.6 10.7 0.4   0.4 0.3 0.0
ROME 11 26 Low Low Low   37.0 72.0 10.0 0.21 41.4 2.4 85.8 0.1 4.4 0.0   0.0 0.0 0.0
ROME 11 27 Low Low Low   37.0 61.0 5.0 0.00 57.6 2.6 86.0 0.5 4.8 0.2   0.1 0.1 0.0
TOMAHAWK 11 26 Low Low Low   34.0 68.0 7.0 0.09 59.9 9.1 181.8 0.7 16.1 0.6   0.8 0.6 0.0
TOMAHAWK 11 27 Low Low Low   36.0 56.0 4.0 0.00 70.0 9.3 181.9 0.9 16.5 0.7   0.9 0.9 0.1
WASHBURN 11 26 Low Low Low   34.0 60.0 7.0 0.04 48.9 0.9 0.4 0.3 0.3 0.1   0.0 0.0 0.0
WASHBURN 11 27 Low Low Low   35.0 66.0 4.0 0.01 60.7 1.0 0.4 0.6 0.4 0.1   0.0 0.0 0.0
WAUSAUKEE 11 26 Low Low Low   38.0 72.0 9.0 0.03 54.2 5.8 122.2 0.5 10.3 0.3   0.3 0.3 0.0
WAUSAUKEE 11 27 Low Low Low   39.0 51.0 4.0 0.00 68.0 6.1 122.6 0.8 10.9 0.5   0.5 0.6 0.0
WAUTOMA 11 26 Low Low Low   38.0 69.0 7.0 0.11 40.0 1.5 129.1 0.1 3.0 0.0   0.0 0.0 0.0
WAUTOMA 11 27 Low Low Low   39.0 54.0 4.0 0.00 58.1 1.8 129.5 0.5 3.5 0.2   0.0 0.0 0.0
WOODRUFF 11 26 Low Low Low   33.0 77.0 7.0 0.10 56.3 11.3 173.1 0.5 19.4 0.5   0.8 0.5 0.0
WOODRUFF 11 27 Low Low Low   35.0 55.0 4.0 0.01 67.7 11.5 173.1 0.8 19.7 0.7   1.1 0.9 0.1
Last Revised: