Reservable Enclosed Shelters
|
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
|---|---|---|---|---|---|---|---|
| Black River State Forest | Castle Mound | 50 | Yes | Yes | Yes | V&F | Yes |
| Council Grounds State Park | Shelter House | 75 | Yes | Yes | Yes | V | Yes |
| Devil's Lake State Park | Red Oak | 108 | Yes | Yes | Yes | F | Yes |
| Rock Elm/CCC | 40 | Yes | Yes | Yes | F | No | |
| Hartman Creek State Park | Hartman Lake | 50 | Yes | Yes | Yes | V | Yes |
| High Cliff State Park | Tower | 100 | Yes | Yes | Yes | F | Yes |
| Kettle Moraine State Forest--Northern Unit | Greenbush | 50 | No | Yes | Yes | V | Yes |
| Mauthe Lake | 50 | Yes | Yes | Yes | F&V | Yes | |
| Kettle Moraine State Forest--Southern Unit | Nordic | 25 | Yes | Yes | Yes | V | Yes |
| Kohler-Andrae State Park | Middle Picnic Area | 100 | Yes | Yes | Yes | F | Yes |
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
| Lapham Peak, Unit Kettle Moraine State Forest | Evergreen | 50 | Yes | Yes | Yes | F | Yes |
| Trecker Lodge | 100 | Yes | Yes | Yes | F | Yes | |
| Pattison State Park | Main Area | 125 | Yes | Yes | Yes | F | Yes |
| Peninsula State Park | Weborg Point | 50 | Yes | Yes | Yes | F | Yes |
| Welckers Point | 50 | Yes | No | No | V | Yes | |
| Point Beach State Forest | Lodge Building | 50 | Yes | Yes | Yes | F | Yes |
| Rib Mountain State Park | Picnic Area | 80 | Yes | No | Yes | V | No |
| Tower Hill State Park | Picnic Area | 60 | Yes | Yes | Yes | V | Yes |
| Whitefish Dunes State Park | Whitefish Dunes Shelter | 50 | Yes | Yes | Yes | V | Yes |
Please note that all vehicles will need admission stickers. Fees and facilities are subject to change.
For more information, ask Wisconsin State Parks, (608) 266-2181.