The numbers on this page are all estimates. Numbers for northern state forests and properties managed by counties are not included. Some figures are incomplete.
| Property Name | 1992 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| "400" State Trail | 24,494 | 35,125 | 37,585 | 40,605 | 43,470 | 41,925 | |
| Amnicon Falls State Park | 37,813 | 74,389 | 84,773 | 86,927 | 87,916 | 86,680 | 81,787 |
| Aztalan State Park | 36,580 | 49,150 | 60,565 | 58,534 | 66,905 | 59,695 | 69,121 |
| Bearskin-Hiawatha State Trail | 47,260 | 39,835 | 115,200 | 100,200 | 124,750 | 136,500 | 142,050 |
| Belmont Mound State Park | 4,806 | 7,500 | 8,484 | 18,823 | 34,407 | 40,607 | 31,045 |
| Big Bay State Park | 119,774 | 125,772 | 108,365 | 137,798 | 128,436 | 129,435 | 128,384 |
| Big Foot Beach State Park | 160,297 | 161,457 | 177,963 | 218,254 | 165,482 | 178,567 | 180,911 |
| Blue Mound State Park | 154,128 | 157,349 | 154,128 | 130,025 | 137,160 | 153,202 | 355,149 |
| Browntown-Cadiz Springs SRA | 72,836 | 97,379 | 99,191 | 117,002 | 59,928 | 44,833 | 63,363 |
| Brunet Island State Park | 186,698 | 244,720 | 178,962 | 174,313 | 152,846 | 161,150 | 152,622 |
| Buckhorn State Park | 127,202 | 84,549 | 107,590 | 115,123 | 94,682 | 127,735 | 125,942 |
| Buffalo River State Trail | 31,750 | 28,960 | 39,280 | 37,326 | 38,307 | 38,307 | 38,307 |
| Chippewa Moraine Ice Age State Rec. Area | 8,399 | 12,125 | 17,737 | 23,949 | 27,035 | 24,984 | 22,095 |
| Chippewa River State Trail | 171,899 | 334,607 | 113,280 | 122,420 | 109,240 | 115,880 | |
| Copper Falls State Park | 149,550 | 140,773 | 125,080 | 113,475 | 146,161 | 145,087 | 129,119 |
| Property Name | 1992 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 |
| Council Grounds State Park | 211,892 | 205,806 | 213,411 | 212,858 | 218,412 | 221,033 | 224,504 |
| Devil's Lake State Park | 1,012,949 | 1,117,887 | 1,317,275 | 1,159,408 | 1,159,099 | 1,207,001 | 1,128,070 |
| Elroy-Sparta State Trail | 61,550 | 59,250 | 60,075 | 56,490 | 57,450 | 59,495 | 57,870 |
| Glacial Drumlin State Trail East | 38,510 | 63,349 | 92,144 | 94,793 | 108,687 | 112,380 | 110,970 |
| Glacial Drumlin State Trail West | 30,915 | 45,890 | 85,795 | 110,613 | 111,021 | 121,868 | 120,210 |
| Governor Dodge State Park | 351,396 | 417,934 | 407,629 | 456,636 | 444,879 | 442,856 | 437,989 |
| Governor Nelson State Park | 149,527 | 183,830 | 218,015 | 236,817 | 196,468 | 184,961 | 163,145 |
| Great River State Trail | 108,800 | 23,200 | 65,572 | 64,778 | 58,965 | 58,849 | 68,631 |
| Harrington Beach State Park | 79,504 | 115,064 | 114,912 | 94,773 | 96,829 | 140,769 | 124,258 |
| Hartman Creek State Park | 226,073 | 224,388 | 239,539 | 179,781 | 175,715 | 143,575 | 156,317 |
| Havenwoods State Forest | 54,128 | 60,461 | 49,581 | 50,222 | 50,069 | 51,774 | 51,829 |
| High Cliff State Park | 594,658 | 687,253 | 820,560 | 819,900 | 833,500 | 830,080 | 883,900 |
| Hoffman Hills State Rec. Area | 26,750 | 23,330 | 32,460 | 30,620 | 34,150 | 32,880 | 28,630 |
| Interstate State Park | 295,237 | 320,649 | 354,715 | 280,242 | 264,811 | 270,995 | 279,272 |
| Kettle Moraine State Forest--Northern Unit | 694,241 | 921,634 | 620,903 | 723,654 | 678,389 | 700,774 | 664,455 |
| Property Name | 1992 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 |
| Kettle Moraine State Forest--Southern Unit | 1,260,000 | 1,225,384 | 1,230,519 | 1,106,117 | 2,508,233 | 805,340 | 893,991 |
| Kinnickinnic State Park | 160,250 | 211,800 | 207,900 | 239,500 | 209,700 | 217,600 | 205,300 |
| Kohler-Andrae State Park | 295,596 | 330,471 | 378,483 | 413,467 | 431,108 | 417,568 | 395,083 |
| La Crosse River State Trail | 29,425 | 27,750 | 37,150 | 39,985 | 42,685 | 45,695 | 45,485 |
| Lake Kegonsa State Park | 133,935 | 180,218 | 187,782 | 196,244 | 176,816 | 189,639 | 156,958 |
| Lake Wissota State Park | 141,665 | 118,707 | 108,222 | 107,262 | 104,404 | 102,032 | 97,744 |
| Lapham Peak Unit Kettle Moraine State Forest | 102,632 | 200,033 | 250,681 | 181,102 | 259,763 | 261,930 | 256,600 |
| Merrick State Park | 85,484 | 81,024 | 101,609 | 124,150 | 101,044 | 83,346 | 82,215 |
| Military Ridge State Trail | 62,305 | 60,073 | 67,224 | 108,484 | 130,414 | 115,797 | 121,015 |
| Mill Bluff State Park | 22,705 | 30,350 | 49,541 | 53,300 | 53,200 | 54,854 | 56,590 |
| Mirror Lake State Park | 255,246 | 260,113 | 341,452 | 320,851 | 305,293 | 326,198 | 316,788 |
| Natural Bridge State Park | 19,645 | 27,314 | 57,454 | 40,983 | 32,339 | 30,600 | 27,016 |
| Nelson Dewey State Park | 36,488 | 43,722 | 51,456 | 410,934 | 144,155 | 39,541 | 28,691 |
| New Glarus Woods State Park | 22,165 | 27,711 | 48,276 | 54,659 | 55,581 | 177,322 | 84,983 |
| Property Name | 1992 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 |
| Newport State Park | 198,614 | 204,466 | 177,194 | 142,333 | 139,387 | 153,986 | 128,432 |
| Pattison State Park | 91,750 | 140,583 | 167,221 | 181,362 | 177,027 | 184,579 | 192,444 |
| Peninsula State Park | 827,858 | 944,655 | 1,105,651 | 1,110,280 | 1,064,166 | 1,018,868 | 1,003,377 |
| Perrot State Park | 151,822 | 309,449 | 208,537 | 266,862 | 248,083 | 269,061 | 285,280 |
| Pike Lake Unit, Kettle Moraine State Forest | 131,829 | 154,890 | 156,325 | 189,585 | 143,123 | 201,217 | 164,659 |
| Point Beach State Forest | 257,758 | 360,119 | 407,066 | 366,500 | 386,300 | 406,800 | 383,350 |
| Potawatomi State Park | 210,552 | 233,139 | 228,909 | 210,055 | 206,059 | 201,379 | 198,787 |
| Red Cedar State Trail | 37,200 | 38,490 | 45,760 | 48,990 | 55,990 | 53,380 | 47,600 |
| Rib Mountain State Park | 182,928 | 214,205 | 208,670 | 265,063 | 226,632 | 234,685 | 229,349 |
| Richard Bong State Recreation Area | 423,547 | 544,090 | 462,274 | 432,187 | 72,100 | 220,045 | 217,600 |
| Roche-A-Cri State Park | 47,015 | 93,569 | 72,232 | 77,169 | 60,863 | 110,884 | 48,361 |
| Rock Island State Park | 14,254 | 16,201 | 16,998 | 16,521 | 16,178 | 15,811 | 16,179 |
| Rocky Arbor State Park | 92,375 | 66,117 | 57,545 | 84,269 | 73,202 | 65,674 | 86,394 |
| Sugar River State Trail | 34,395 | 42,275 | 45,362 | 47,708 | 82,250 | 67,812 | 51,696 |
| Tower Hill State Park | 50,561 | 61,492 | 51,031 | 38,058 | 34,732 | 76,226 | 23,898 |
| Property Name | 1992 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 |
| Tuscobia State Trail | 34,258 | 45,250 | 44,150 | 44,100 | 44,982 | 46,783 | 47,906 |
| Whitefish Dunes State Park | 177,775 | 264,523 | 189,778 | 164,013 | 156,283 | 167,092 | 159,782 |
| Wildcat Mountain State Park | 131,600 | 150,200 | 173,100 | 163,106 | 187,150 | 186,994 | 187,061 |
| Willow River State Park | 340,817 | 231,118 | 354,470 | 304,146 | 310,977 | 347,691 | 338,972 |
| Wyalusing State Park | 178,918 | 184,116 | 173,439 | 190,324 | 202,031 | 180,429 | 164,639 |
| Yellowstone Lake State Park | 252,382 | 228,551 | 260,981 | 268,439 | 272,125 | 275,163 | 239,131 |
| Totals | 11,568,972 | 13,242,444 | 14,064,078 | 14,062,307 | 14,629,859 | 13,410,803 | 13,161,106 |
For more information, ask Wisconsin State Parks, (608) 266-2181.
State Parks || Reports