Wisconsin Deer Harvest and License Sales 1966-03
|
|
|
|||||||
|
Year |
Antlered |
Antlerless |
Total Kill |
Licensed Hunters |
Antlered |
Antlerless |
Total Kill |
Licensed Hunters |
| 1966 | 67,362 | 42,700 | 110,062 | 432,111 | 1,357 | 4,629 | 5,986 | 85,114 |
| 1967 | 71,032 | 57,295 | 128,527 | 470,782 | 1,714 | 5,878 | 7,592 | 101,573 |
| 1968 | 62,521 | 57,465 | 119,986 | 503,190 | 1,924 | 5,010 | 6,934 | 114,975 |
| 1969 | 52,655 | 45,353 | 98,008 | 506,526 | 1,576 | 4,411 | 5,987 | 106,669 |
| 1970 | 50,308 | 22,536 | 72,844 | 501,799 | 1,775 | 4,745 | 6,520 | 101,573 |
| 1971 | 48,994 | 21,841 | 70,835 | 509,447 | 1,696 | 4,826 | 6,522 | 100,206 |
| 1972 | 49,416 | 25,411 | 74,827 | 517,724 | 1,956 | 5,131 | 7,087 | 98,720 |
| 1973 | 57,364 | 24,741 | 82,105 | 514,626 | 2,594 | 5,862 | 8,456 | 105,875 |
| 1974 | 67,313 | 33,092 | 100,405 | 556,815 | 3,390 | 9,124 | 12,514 | 119,960 |
| 1975 | 73,373 | 44,005 | 117,378 | 582,113 | 4,439 | 9,149 | 13,588 | 133,775 |
| 1976 | 69,510 | 52,999 | 122,509 | 589,590 | 4,775 | 8,861 | 13,636 | 133,318 |
| 1977 | 82,762 | 49,148 | 131,910 | 617,823 | 5,993 | 10,797 | 16,790 | 146,760 |
| 1978 | 87,397 | 63,448 | 150,845 | 644,594 | 6,472 | 11,641 | 18,113 | 157,838 |
| 1979 | 76,550 | 49,020 | 125,570 | 617,109 | 6,203 | 9,815 | 16,018 | 144,511 |
| 1980 | 81,041 | 58,583 | 139,624 | 618,333 | 8,950 | 12,004 | 20,954 | 155,386 |
| 1981 | 99,034 | 67,639 | 166,673 | 629,034 | 11,867 | 17,216 | 29,083 | 173,874 |
| 1982 | 97,534 | 85,181 | 182,715 | 637,320 | 12,854 | 17,996 | 30,850 | 189,524 |
| 1983 | 96,628 | 100,672 | 197,600 | 649,972 | 14,208 | 18,668 | 32,876 | 194,367 |
| 1984 | 117,197 | 138,726 | 255,726 | 657,969 | 17,049 | 21,842 | 38,891 | 205,132 |
| 1985 | 112,701 | 161,601 | 274,302 | 670,329 | 19,396 | 21,348 | 40,744 | 215,900 |
| 1986 | 117,886 | 140,882 | 259,240 | 662,771 | 19,126 | 21,256 | 40,490 | 216,472 |
| 1987 | 116,881 | 133,393 | 250,530 | 660,400 | 21,278 | 21,253 | 42,651 | 208,675 |
| 1988 | 121,536 | 141,888 | 263,424 | 653,790 | 22,213 | 20,180 | 42,393 | 210,518 |
| 1989 | 139,651 | 170,282 | 310,192 | 661,713 | 25,249 | 20,994 | 46,394 | 210,912 |
| 1990 | 140,726 | 209,005 | 350,040 | 698,562 | 26,263 | 22,860 | 49,291 | 216,981 |
| 1991 | 120,009 | 232,330 | 352,520 | 674,422 | 29,739 | 37,110 | 67,097 | 216,559 |
| 1992 | 111,476 | 177,245 | 288,820 | 666,570 | 29,992 | 30,324 | 60,478 | 220,872 |
| 1993 | 116,507 | 100,977 | 217,584 | 652,491 | 30,661 | 22,274 | 53,008 | 224,008 |
| 1994 | 135,574 | 171,945 | 307,629 | 670,682 | 36,772 | 29,419 | 66,254 | 234,077 |
| 1995 | 171,891 | 225,846 | 398,002 | 684,780 | 39,379 | 29,790 | 69,269 | 244,262 |
| 1996 | 138,622 | 250,011 | 388,791 | 675,839 | 33,625 | 39,224 | 72,941 | 235,780 |
| 1997 | 121,050 | 171,296 | 292,513 | 673,902 | 36,812 | 30,264 | 67,115 | 237,991 |
| 1998 | 151,575 | 180,601 | 332,254 | 668,958 | 42,010 | 33,251 | 75,301 | 240,350 |
| 1999 | 159,256 | 242,879 | 402,179 | 690,068 | 45,492 | 46,381 | 91,937 | 252,432 |
| 2000 | 171,753 | 356,741 | 528,494 | 694,712 | 40,679 | 46,220 | 86,899 | 258,236 |
| 2001 | 141,942 | 219,322 | 361,264 | 688,261 | 40,903 | 42,217 | 83,120 | 257,571 |
| 2002 | 126,470 | 191,418 | 317,888 | 619,323 | 29,322 | 24,831 | 54,133 | 226,636 |
| 2003 | 147,463 | 240,908 | 388,344 | 645,906 | 45,498 | 50,109 | 95,607 | 247,532 |
| Year | Antlered | Antlerless | Total Kill |
Licensed Hunters |
Antlered | Antlerless | Total Kill |
Licensed Hunters |

RSS