Below is a listing of resolutions that were passed by the citizens in attendance on April 16, 2007 in the specific county which the resolution was introduced.
The Rules and Resolutions Committee of the Wisconsin Conservation Congress met on Monday, April 30, 2007 to review and act on resolutions that were passed by the citizens on April 16, 2007. The committee's action(s) can be found under action.
The results of the citizen submitted resolutions are available as an Adobe PDF Document.
NOTE: the documents below, on this page and throughout website, have
print friendly versions available as Adobe® Acrobat PDF files.
Acrobat Reader download information (exit DNR)
| County |
Resolution Number |
Resolution Title |
Yes |
No |
Action |
Resolution Author Letter |
| Ashland |
020107 |
Slot Limit Northern Pike in Lake Superior |
9 |
6 |
Warm Water |
| Ashland |
020207 |
Loon Lake - Bass Regulations |
12 |
3 |
DNR Fisheries for consideration |
| Ashland |
020307 |
Knowles-Nelson Stewardship Fund |
8 |
0 |
Advanced to Statewide Convention |
| Barron |
030107 |
Allow Magnifying Scopes on Muzzleloading Firearms |
21 |
7 |
Big Game |
| Barron | 030207 | Green Bay Waters - World Class Fishery | 20 | 6 | Great Lakes |
| Bayfield | 040107 | Green Bay Waters - World Class Fishery | 27 | 8 | Please see 030207 for committee referral |
| Bayfield | 040207 | Slot Limit Northern Pike in Lake Superior | 28 | 9 | Warm Water | Letter Mailed August 10, 2007 |
| Bayfield | 040307 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 37 | 2 | Air, Waste & Water |
| Bayfield | 040407 | Countywide & Statewide Transportation of Aquatic Invasive Species | 35 | 4 | Warm Water |
| Bayfield | 040507 | Bark River - Coaster Brook Trout Population | 31 | 5 | Trout |
| Brown | 050107 | Rusty Crayfish/Bait | 68 | 10 | Warm Water |
| Brown | 050207 | Green Bay Waters - World Class Fishery | 67 | 15 | Please see 030207 for committee referral |
| Buffalo | 060107 | Knowles-Nelson Stewardship Fund | 29 | 4 | Please see 020307 for referral |
| Calumet | 080107 | Knowles-Nelson Stewardship Fund | 45 | 0 | Please see 020307 for referral |
| Calumet | 080207 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 40 | 4 | Please see 040307 for committee referral |
| Chippewa | 090107 | Expansion of Wisconsin's Fisher Population and Length of Season | 51 | 7 | Fur Harvest |
| Chippewa | 090307 | Year Round Game Fishing on the Chippewa River | 29 | 26 | Return to Author for Follow Up with Local DNR Fish Manager |
| Clark | 100107 | Knowles-Nelson Stewardship Fund | 32 | 2 | Please see 020307 for referral |
| Clark | 100207 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 22 | 12 | Please see 040307 for committee referral |
| Clark | 100307 | Countywide & Statewide Transportation of Aquatic Invasive Species | 21 | 3 | Please see 040407 for committee referral |
| Clark | 100407 | Think and Look for Safety First while Hunting | 16 | 13 | Return to Author - Not under DNR Authority |
| Columbia | 110107 | Knowles-Nelson Stewardship Fund | 38 | 6 | Please see 020307 for referral |
| Columbia | 110207 | Northern Pike | 23 | 8 | Return to Author for Follow Up with Local DNR Fish Manager |
| Columbia | 110407 | Melancthon Creek Trout Regulation | 41 | 3 | Return to Author for Follow Up with Local DNR Fish Manager |
| Columbia | 110507 | CWD/Deer Season | 30 | 14 | CWD |
| Columbia | 110607 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 37 | 6 | Please see 040307 for committee referral |
| Crawford | 120107 | Pool 11 | 13 | 4 | Return to Author - Resolution Format |
| Crawford | 120207 | 5 Bag Daily Trout Limit | 16 | 1 | Trout |
| Dane | 130107 | CWD/Deer Season | 73 | 65 | Please see 110507 for committee referral | Letter Mailed August 10, 2007 |
| Dane | 130207 | Rusty Crayfish/Bait | 121 | 15 | Please see 050107 for committee referral |
| Dane | 130307 | Green Bay Waters - World Class Fishery | 92 | 43 | Please see 030207 for committee referral |
| Dane | 130407 | Deer Shooting Permits | 107 | 26 | Public and Private Land Use |
| Dane | 130507 | Knowles-Nelson Stewardship Fund | 109 | 22 | Please see 020307 for referral |
| Dane | 130807 | Addressing Race Relations in Gaming | 60 | 35 | Outdoor Heritage & Education |
| Dodge | 140107 | Crossbows for all big & small game species during their regular general seasons | 24 | 22 | Legislative |
| Dodge | 140307 | Stricter Regulations for Building Permits in Wetlands, etc | 23 | 20 | Return to Author - Resolution Format |
| Douglas | 160307 | Statewide Youth Turkey Hunt Referendum | 16 | 1 | Turkey |
| Douglas | 160407 | Three Day Waiting period for Archery license exemption for 12 year olds | 14 | 2 | Outdoor Heritage & Education |
| Douglas | 160507 | Green Bay Waters - World Class Fishery | 11 | 3 | Please see 030207 for committee referral |
| Dunn | 170107 | Rifle Hunting for All of Dunn County During Deer-Gun Season | 59 | 13 | Executive Council |
| Dunn | 170207 | Knowles-Nelson Stewardship Fund | 69 | 3 | Please see 020307 for referral |
| Dunn | 170307 | Small Game Archery Tips | 59 | 6 | Return to Author - Resolution is Already Applicable |
| Eau Claire | 180107 | Allow archery equipment during the regular firearm deer seasons | 35 | 12 | Big Game |
| Eau Claire | 180307 | Knowles-Nelson Stewardship Fund | 46 | 1 | Please see 020307 for referral |
| Eau Claire | 180407 | Zone Alignmnet for Proposed New Wild Turkey Management Zones | 40 | 7 | Turkey |
| Eau Claire | 180507 | Rusty Crayfish/Bait | 44 | 2 | Please see 050107 for committee referral |
| Florence | 190107 | Allow archery equipment during the regular firearm deer seasons | 28 | 2 | Please see 180107 for committee referral |
| Florence | 190307 | Rusty Crayfish/Bait | 29 | 2 | Please see 050107 for committee referral |
| Florence | 190407 | Creation of a General Deer License | 23 | 7 | Big Game |
| Florence | 190507 | Carcass Tags Issued to Junior Gun Deer License Holders | 22 | 9 | Big Game |
| Florence | 190607 | Smelt Harvesting | 22 | 9 | Warm Water |
| Florence | 190707 | Jet Skis and Outboards on WI Lakes 50 acres or less | 25 | 6 | Return to Author - Resolution Format |
| Fond du Lac | 200107 | Rusty Crayfish/Bait | 37 | 2 | Please see 050107 for committee referral |
| Fond du Lac | 200207 | Raccoon Season Extension | 41 | 0 | Fur Harvest |
| Forest | 210107 | Bobcat Hunting & Trapping Season | 20 | 2 | Fur Harvest |
| Forest | 210207 | Green Bay Waters - World Class Fishery | 18 | 4 | Please see 030207 for committee referral |
| Forest | 210307 | Bear Hunting Season | 23 | 0 | Bear |
| Forest | 210407 | Wolf Population in Wisconsin | 22 | 1 | Wolf |
| Forest | 210507 a and 210507 b | Countywide & Statewide Transportation of Aquatic Invasive Species | 20 | 1 | Please see 040407 for committee referral |
| Forest | 210607 a and 210607 b | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 16 | 6 | Please see 040307 for committee referral |
| Forest | 210707 | Knowles-Nelson Stewardship Fund | 19 | 3 | Please see 020307 for referral |
| Grant | 220107 | USFWS Proposed Closed Areas & regarding Open Water Hunting | 45 | 5 | Mississippi River | Letter Mailed July 28, 2007 |
| Grant | 220207 | Allow archery equipment during the regular firearm deer seasons | 20 | 12 | Please see 180107 for committee referral |
| Grant | 220407 | Unit 73D | 43 | 2 | Return to Author - Resolution Format |
| Grant | 220507 | 5 Bag Daily Trout Limit | 32 | 14 | Please see 120207 for committee referral |
| Grant | 220707 | Husband/Wife Discounted Patron's & Sportsmen's License | 39 | 5 | Endangered Resources & Law Enforcement | Letter Mailed August 8, 2007 |
| Green | 230107 | Knowles-Nelson Stewardship Fund | 35 | 2 | Please see 020307 for referral |
| Green | 230307 | CWD/Deer Season | 25 | 12 | Please see 110507 for committee referral | Letter Mailed August 10, 2007 |
| Green Lake | 240107 | Rescind 50 ft. minnow rule on Big Green Lake | 15 | 7 | DNR Fisheries for consideration |
| Green Lake | 240207 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 20 | 3 | Please see 040307 for committee referral |
| Green Lake | 240307 | Countywide & Statewide Transportation of Aquatic Invasive Species | 16 | 4 | Please see 040407 for committee referral |
| Green Lake | 240407 | Knowles-Nelson Stewardship Fund | 16 | 4 | Please see 020307 for referral |
| Iowa | 250107 | CWD/Deer Season | 25 | 12 | Please see 110507 for committee referral |
| Iowa | 250207 | Countywide & Statewide Transportation of Aquatic Invasive Species | 20 | 12 | Please see 040407 for committee referral |
| Iowa | 250307 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 22 | 10 | Please see 040307 for committee referral |
| Iowa | 250407 | Allow archery equipment during the regular firearm deer seasons | 25 | 8 | Please see 180107 for committee referral |
| Iowa | 250707 | Knowles-Nelson Stewardship Fund | 28 | 4 | Please see 020307 for referral |
| Iowa | 250807 | Green Bay Waters - World Class Fishery | 26 | 4 | Please see 030207 for committee referral |
| Iowa | 250907 | Student Turkey License | 32 | 0 | Turkey |
| Iron | 260107 | Bows/Crossbows unstrug or cased when in or on a motorized vehicle | 7 | 2 | Endangered Resources & Law Enforcement | Letter Mailed July 28, 2007 |
| Iron | 260207 | Pool 11 | 4 | 2 | Return to Author - Resolution Format |
| Jackson | 270107 | SAK Information on Whitetail Deer | 14 | 0 | Big Game |
| Jefferson | 280107 | Allow archery equipment during the regular firearm deer seasons | 29 | 2 | Please see 180107 for committee referral |
| Jefferson | 280507 | Limiting Phosphorus in Lawn Fertizlizers to Improve Water Quality | 22 | 8 | Air, Waste & Water | Letter Mailed August 10, 2007 |
| Juneau | 290107 | Shooting Coyotes over Bait | 31 | 1 | Fur Harvest |
| Kenosha | 300107 | Creation of a General Deer License | 52 | 9 | Please see 190407 for committee referral |
| Kenosha | 300207 | Carcass Tags Issued to Junior Gun Deer License Holders | 53 | 9 | Please see 190507 for committee referral |
| Kenosha | 300307 | Stop Killing of Mute Swans | 30 | 27 | Migratory |
| Kenosha | 300407 | Green Bay Waters - World Class Fishery | 46 | 8 | Please see 030207 for committee referral |
| Kenosha | 300507 | Spring Turkey Hunt - Physically Disabled Youths | 55 | 3 | Turkey |
| Kenosha | 300607 | Spring Turkey Hunt - Physically Disabled Hunters | 50 | 7 | Turkey |
| La Crosse | 320107 | Allow archery equipment during the regular firearm deer seasons | 70 | 11 | Please see 180107 for committee referral |
| La Crosse | 320307 | Knowles-Nelson Stewardship Fund | 81 | 4 | Please see 020307 for referral |
| La Crosse | 320507 | NR 21.15(1)(a) Fish Refuges | 73 | 12 | Return to Author for Follow Up with Local DNR Fish Manager |
| La Crosse | 320607 | USFWS Hold Individual Meetings on each Pool | 81 | 2 | Mississippi River | Letter Mailed July 28, 2007 |
| Lafayette | 330107 | Yellowstone Lake Catfish Slot Limit | 41 | 1 | Return to Author for Follow Up with Local DNR Fish Manager |
| Lafayette | 330307 | Knowles-Nelson Stewardship Fund | 40 | 2 | Please see 020307 for referral |
| Lafayette | 330407 | CWD/Deer Season | 36 | 6 | Please see 110507 for committee referral | No Letter Mailed - Incompleted Contact Information |
| Lafayette | 330507 | Allow archery equipment during the regular firearm deer seasons | 36 | 2 | Please see 180107 for committee referral |
| Lafayette | 330607 | Crossbows for all big & small game species during their regular general seasons | 23 | 14 | Please see 140107 for committee referral |
| Langlade | 340107 | Bass Size Limit - Wolf River Eastern Langlade County | 38 | 4 | Warm Water and Trout |
| Lincoln | 350107 | Telephone Registration for Turkeys | 66 | 4 | Turkey |
| Lincoln | 350207 | Rusty Crayfish/Bait | 62 | 6 | Please see 050107 for committee referral |
| Lincoln | 350307 | Black Bear Management Zones | 64 | 5 | Bear |
| Lincoln | 350407 | Rhinelander and Grandfather dams in Lincoln & Oneida Counties | 56 | 16 | Warm Water |
| Lincoln | 350507 | Waterfowl Opening Dates | 43 | 17 | Migratory |
| Manitowoc | 360107 | Green Bay Waters - World Class Fishery | 38 | 21 | Please see 030207 for committee referral |
| Manitowoc | 360207 | License Fees & Usage | 56 | 3 | Legislative |
| Manitowoc | 360307 | Public Hunting Grounds | 57 | 2 | Legislative |
| Manitowoc | 360407 | Public fishing Grounds | 56 | 4 | Legislative |
| Manitowoc | 360507 | Supervised Youth Hunting | 52 | 6 | Legislative |
| Manitowoc | 360607 | Knowles-Nelson Stewardship Fund | 33 | 4 | Please see 020307 for referral |
| Marathon | 370107 | Rusty Crayfish/Bait | 58 | 1 | Please see 050107 for committee referral |
| Marathon | 370207 | Allow archery equipment during the regular firearm deer seasons | 31 | 30 | Please see 180107 for committee referral |
| Marathon | 370407 | Training of Dogs in Zone C | 49 | 8 | Bear & Hunting with Dogs |
| Marathon | 370507 | Green Bay Waters - World Class Fishery | 33 | 19 | Please see 030207 for committee referral |
| Marathon | 370607 | Knowles-Nelson Stewardship Fund | 38 | 9 | Please see 020307 for referral |
| Marinette | 380107 | Allow archery equipment during the regular firearm deer seasons | 14 | 5 | Please see 180107 for committee referral |
| Marinette | 380307 | Allow bow hunting during the fire arm deer season | 13 | 5 | Big Game |
| Marquette | 390107 | Crossbows for all big & small game species during their regular general seasons | 10 | 7 | Please see 140107 for committee referral |
| Marquette | 390207 | Allow archery equipment during the regular firearm deer seasons | 12 | 6 | Please see 180107 for committee referral |
| Marquette | 390307 | Spring Youth Turkey Hunt | 14 | 5 | Turkey |
| Menominee | 400107 | Watercraft Washing Prior to Use on Lake Michigan & Lake Superior | 9 | 1 | Air, Waste & Water | Letter Mailed August 10, 2007 |
| Milwaukee | 410207 | Rusty Crayfish/Bait | 78 | 11 | Please see 050107 for committee referral |
| Milwaukee | 410407 | Reduced Bag Limit on Walleye in Milwaukee River Basin | 86 | 15 | Warm Water |
| Milwaukee | 410507 | Closure of Commercial Fishing for Yellow Perch on Lake Michigan | 89 | 12 | Great Lakes |
| Milwaukee | 410607 | Allocation of Lake Michigan Yellow Perch Harvest | 85 | 16 | Great Lakes |
| Milwaukee | 410707 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 67 | 31 | Please see 040307 for committee referral |
| Milwaukee | 410807 | Countywide & Statewide Transportation of Aquatic Invasive Species | 56 | 37 | Please see 040407 for committee referral |
| Milwaukee | 410907 | Green Bay Waters - World Class Fishery | 49 | 42 | Please see 030207 for committee referral |
| Milwaukee | 411007 | Merit of Spring Hearings | 35 | 2 | Rules & Resolutions - Rejected on 4/30/07 |
| Monroe | 420107 | Youth Hunting Licenses | 27 | 4 | Outdoor Heritage & Education |
| Monroe | 420207 | Barbless Hooks | 28 | 3 | Trout |
| Monroe | 420307 | Allow archery equipment during the regular firearm deer seasons | 25 | 5 | Please see 180107 for committee referral |
| Oconto | 430107 | Green Bay Waters - World Class Fishery | 28 | 9 | Please see 030207 for committee referral |
| Oconto | 430207 | Youth Turkey Tags | 30 | 12 | Turkey |
| Oneida | 440107 | Green Bay Waters - World Class Fishery | 22 | 6 | Please see 030207 for committee referral |
| Oneida | 440207 | Musky Catch & Release period | 16 | 12 | Rejected - Died lack of a second |
| Oneida | 440307 | Knowles-Nelson Stewardship Fund | 25 | 2 | Please see 020307 for referral |
| Oneida | 440407 | Rhinelander and Grandfather dams in Lincoln & Oneida Counties | 20 | 8 | Please see 350407 for committee referral |
| Oneida | 440507 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 25 | 3 | Please see 040307 for committee referral |
| Oneida | 440607 | Allow archery equipment during the regular firearm deer seasons | 18 | 9 | Please see 180107 for committee referral |
| Oneida | 440707 | Rusty Crayfish/Bait | 28 | 0 | Please see 050107 for committee referral |
| Outagamie | 450107 | Rusty Crayfish/Bait | 43 | 3 | Please see 050107 for committee referral |
| Outagamie | 450207 | Green Bay Waters - World Class Fishery | 43 | 6 | Please see 030207 for committee referral |
| Outagamie | 450307 | Catfish Bank Poles | 22 | 13 | Warm Water |
| Ozaukee | 460107 | Special Crossbow hunting season | 12 | 5 | Big Game |
| Pierce | 480107 | Deer Baiting & Feeding | 24 | 4 | Big Game |
| Pierce | 480207 | Knowles-Nelson Stewardship Fund | 27 | 1 | Please see 020307 for referral |
| Pierce | 480307 | Willow River State Park | 27 | 1 | Executive Council |
| Pierce | 480407 | Non-Resident voting Privileges | 22 | 4 | Rejected - Previously Established Position |
| Portage | 500107 | Knowles-Nelson Stewardship Fund | 77 | 3 | Please see 020307 for referral |
| Portage | 500207 | Rusty Crayfish/Bait | 70 | 9 | Please see 050107 for committee referral |
| Portage | 500307 | Green Bay Waters - World Class Fishery | 64 | 13 | Please see 030207 for committee referral |
| Racine | 520107 | Creation of a General Deer License | 51 | 19 | Please see 190407 for committee referral |
| Racine | 520207 | Sharpshooting | 63 | 9 | CWD |
| Racine | 520407 | Green Bay Waters - World Class Fishery | 44 | 14 | Please see 030207 for committee referral |
| Racine | 520507 | Rusty Crayfish/Bait | 44 | 14 | Please see 050107 for committee referral |
| Racine | 520607 | Tree Stands in Woods during fall deer hunting | 33 | 32 | Endangered Resources & Law Enforcement | Letter Mailed July 28, 2007 |
| Racine | 520707 | Killing Mute Swans | 43 | 38 | Migratory |
| Racine | 520807 | Mute Swans | 40 | 38 | Migratory |
| Racine | 520907 | Herbacides and algeacitdes in lakes | 35 | 30 | Return to Author - Resolution Format |
| Racine | 521007 | Disabled Hunts | 40 | 16 | Upland Game |
| Richland | 530107 | Increased Squireel Bag & Possession Limits | 20 | 7 | Upland Game |
| Richland | 530207 | Reclassification of Unprotected Species | 15 | 8 | Rejected - Previously Established Position |
| Richland | 530307 | Canada Geese | 18 | 3 | Migratory |
| Richland | 530407 | CWD/Deer Season | 18 | 3 | Please see 110507 for committee referral | No Letter Mailed - Incompleted Contact Information |
| Richland | 530507 | Melancthon Creek Trout Regulation | 20 | 3 | Return to Author for Follow Up with Local DNR Fish Manager |
| Rock | 540107 | CWD/Deer Season | 26 | 6 | Please see 110507 for committee referral | No Letter Mailed - Incompleted Contact Information |
| Rock | 540207 | Rusty Crayfish/Bait | 20 | 8 | Please see 050107 for committee referral |
| Rusk | 550107 | Black Bear Permits | 26 | 1 | Bear |
| Sauk | 570107 | CWD/Deer Season | 55 | 8 | Please see 110507 for committee referral | Letter Mailed August 10, 2007 |
| Sauk | 570207 | Knowles-Nelson Stewardship Fund | 59 | 5 | Please see 020307 for referral |
| Sawyer | 580107 | Chippewa Flowage Musky Fishery | 25 | 0 | Return to Author for Follow Up with Local DNR Fish Manager |
| Sawyer | 580207 | Bass Size Limit - Big Sissabagama Lake Sawyer County | 28 | 0 | Return to Author for Follow Up with Local DNR Fish Manager |
| Sawyer | 580307 | Green Bay Waters - World Class Fishery | 22 | 0 | Please see 030207 for committee referral |
| Shawano | 590107 | Scopes on Muzzleloaders | 36 | 14 | Big Game |
| Shawano | 590207 | Earn-A-Buck & October T-Zones | 37 | 14 | Big Game |
| Shawano | 590307 | Knowles-Nelson Stewardship Fund | 43 | 3 | Please see 020307 for referral |
| Shawano | 590407 | Green Bay Waters - World Class Fishery | 37 | 11 | Please see 030207 for committee referral |
| Shawano | 590507 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 41 | 6 | Please see 040307 for committee referral |
| Shawano | 590607 | Countywide & Statewide Transportation of Aquatic Invasive Species | 37 | 9 | Please see 040407 for committee referral |
| Shawano | 590707 | Rifle Usages In Deer Management Unit 62B - STH 29 | 30 | 20 | Executive Council |
| Sheboygan | 600107 | Rusty Crayfish/Bait | 59 | 11 | Please see 050107 for committee referral |
| Sheboygan | 600207 | Green Bay Waters - World Class Fishery | 58 | 14 | Please see 030207 for committee referral |
| Trempealeau | 620107 | Knowles-Nelson Stewardship Fund | 20 | 1 | Please see 020307 for referral |
| Vilas | 640107 | Knowles-Nelson Stewardship Fund | 55 | 3 | Please see 020307 for referral |
| Vilas | 640207 | Countywide & Statewide Transportation of Aquatic Invasive Species | 54 | 3 | Please see 040407 for committee referral |
| Vilas | 640307 | Allow Variable or Fix Magnification Scopes on Muzzleloaders | 48 | 10 | Big Game |
| Vilas | 640407 | Rusty Crayfish/Bait | 56 | 1 | Please see 050107 for committee referral |
| Vilas | 640507 | Green Bay Waters - World Class Fishery | 49 | 8 | Please see 030207 for committee referral |
| Vilas | 640607 | Musky Catch & Release period | 30 | 22 | Warm Water |
| Walworth | 650107 | Phone in Turkey Registration | 20 | 9 | Turkey |
| Walworth | 650207 | Shining | 20 | 9 | Endangered Resources & Law Enforcement | Letter Mailed July 28, 2007 |
| Washburn | 660107 | Allow Magnifying Scopes on Muzzleloading Firearms | 14 | 9 | Please see 030107 for committee referral |
| Washburn | 660207 | Knowles-Nelson Stewardship Fund | 19 | 3 | Please see 020307 for referral |
| Washburn | 660307 | Green Bay Waters - World Class Fishery | 19 | 4 | Please see 030207 for committee referral |
| Washburn | 660407 | Countywide & Statewide Ban on Sale & Use of Phosphorus Lawn Fertilzers | 23 | 1 | Please see 040307 for committee referral |
| Washburn | 660507 | Countywide & Statewide Transportation of Aquatic Invasive Species | 22 | 3 | Please see 040407 for committee referral |
| Washington | 670107 | Knowles-Nelson Stewardship Fund | 79 | 1 | Please see 020307 for referral |
| Washington | 670207 | Numeric Division of Lake Michigan Yellow Perch Harvest | 37 | 33 | Great Lakes |
| Washington | 670307 | Rusty Crayfish/Bait | 73 | 1 | Please see 050107 for committee referral |
| Washington | 670407 | Green Bay Waters - World Class Fishery | 57 | 14 | Please see 030207 for committee referral |
| Washington | 670507 | Age Preference Turkey Hutning | 58 | 16 | Turkey |
| Waukesha | 680107 | Knowles-Nelson Stewardship Fund | 130 | 3 | Please see 020307 for referral |
| Waukesha | 680207 | Age Preference Turkey Hutning 2 | 101 | 31 | Turkey |
| Waukesha | 680307 | Green Bay Waters - World Class Fishery | 108 | 18 | Please see 030207 for committee referral |
| Waukesha | 680407 | Rusty Crayfish/Bait | 101 | 10 | Please see 050107 for committee referral |
| Waukesha | 680507 | Reciprocity between WI & IL on resident bowhunting license | 107 | 10 | Legislative |
| Waupaca | 690107 | Deer season use of pistol cartridges | 66 | 17 | Endangered Resources & Law Enforcement | Letter Mailed July 28, 2007 |
| Waupaca | 690207 | Rusty Crayfish/Bait | 75 | 5 | Please see 050107 for committee referral |
| Waupaca | 690307 | Spring raft fishing adjacent to DNR property on the Wolf River | 53 | 27 | Warm Water |
| Waupaca | 690407 | Green Bay Waters - World Class Fishery | 58 | 20 | Please see 030207 for committee referral |
| Waupaca | 690507 | Small mouth bass fishing onl the Little Wolf River | 53 | 20 | Warm Water |
| Winnebago | 710107 | Knowles-Nelson Stewardship Fund | 65 | 3 | Please see 020307 for referral |
| Winnebago | 710207 | Crossbows for use during the regular archery season | 49 | 19 | Big Game |
| Winnebago | 710307 | Back Tags | 45 | 21 | Endangered Resources & Law Enforcement | Letter Mailed July 28, 2007 |
| Winnebago | 710407 | Fall turkey hunting with dogs | 41 | 23 | Turkey |
| Winnebago | 710607 | Dove Season | 58 | 4 | Migratory |
| Winnebago | 710707 | Green Bay Waters - World Class Fishery | 47 | 14 | Please see 030207 for committee referral |
| Winnebago | 710807 | Possession limits of rabbits for falconry birds | 58 | 2 | Endangered Resources & Law Enforcement | Letter Mailed July 28, 2007 |
| Winnebago | 710907 | State Public Lands for hunting | 40 | 16 | Endangered Resources & Law Enforcement | Letter Mailed July 28, 2007 |
| Wood | 720107 | Horicon and Exterior Zone Permits | 43 | 9 | Migratory |
| Wood | 720207 | Disabled Members to vote at CC Meetinsg | 36 | 18 | Rules & Resolutions |
| Wood | 720307 | Bobcat Harvest Season | 42 | 10 | Fur Harvest & Hunting with Dogs |
| Wood | 720407 | Three Day Waiting period for Archery license exemption for 12 year olds | 51 | 6 | Please see 160407 for committee referral |
| Wood | 720507 | Statewide Youth Turkey Hunt Referendum | 34 | 20 | Please see 160307 for committee referral |
Below is a listing of resolutions that were rejected by the citizens in attendance on April 16, 2007 in the specific county which the resolution was introduced.
| County |
Resolution Number |
Resolution Title |
Yes |
No |
Action |
| Chippewa | 090207 | Muzzleloading firearms to use scopes with magnification during the muzzleloading season | 28 | 30 | No action will be taken because of lack of support |
| Columbia | 110307 | Portable Tree Stands | 19 | 24 | No action will be taken because of lack of support |
| Dane | 130607 | Living Wildlife Appreciation fee | 23 | 115 | No action will be taken because of lack of support |
| Dane | 130707 | Ballot Voting | 18 | 117 | No action will be taken because of lack of support |
| Dodge | 140207 | Allow archery equipment during the regular firearm deer seasons | 23 | 24 | No action will be taken because of lack of support |
| Douglas | 160107 | Allow archery equipment during the regular firearm deer seasons | 5 | 11 | No action will be taken because of lack of support |
| Douglas | 160207 | Crossbows for all big & small game species during their regular general seasons | 6 | 11 | No action will be taken because of lack of support |
| Eau Claire | 180207 | Crossbows for all big & small game species during their regular general seasons | 22 | 23 | No action will be taken because of lack of support |
| Florence | 190207 | Crossbows for all big & small game species during their regular general seasons | 14 | 16 | No action will be taken because of lack of support |
| Grant | 220307 | Crossbows for all big & small game species during their regular general seasons | 10 | 39 | No action will be taken because of lack of support |
| Grant | 220607 | Colony Traps | 16 | 27 | No action will be taken because of lack of support |
| Green | 230207 | State Land Dove Field Safety | 17 | 17 | No action will be taken because of lack of support |
| Iowa | 250507 | Crossbows for all big & small game species during their regular general seasons | 11 | 22 | No action will be taken because of lack of support |
| Iowa | 250607 | 5 Bag Daily Trout Limit | 16 | 20 | No action will be taken because of lack of support |
| Iron | 260307 | Crossbows for all big & small game species during their regular general seasons | 3 | 6 | No action will be taken because of lack of support |
| Iron | 260407 | Allow archery equipment during the regular firearm deer seasons | 1 | 7 | No action will be taken because of lack of support |
| Jefferson | 280207 | Crossbows for all big & small game species during their regular general seasons | 15 | 17 | No action will be taken because of lack of support |
| Jefferson | 280307 | Green Bay Waters - World Class Fishery | 13 | 21 | No action will be taken because of lack of support |
| Jefferson | 280407 | State Land Dove Field Safety | 11 | 21 | No action will be taken because of lack of support |
| Kenosha | 300707 | State Land Dove Field Safety | 24 | 29 | No action will be taken because of lack of support |
| La Crosse | 320207 | Crossbows for all big & small game species during their regular general seasons | 36 | 48 | No action will be taken because of lack of support |
| Marathon | 370307 | Crossbows for all big & small game species during their regular general seasons | 18 | 37 | No action will be taken because of lack of support |
| Marinette | 380207 | Crossbows for all big & small game species during their regular general seasons | 7 | 12 | No action will be taken because of lack of support |
| Menominee | 400207 | Allow archery equipment during the regular firearm deer seasons | 2 | 7 | No action will be taken because of lack of support |
| Menominee | 400307 | Crossbows for all big & small game species during their regular general seasons | 3 | 6 | No action will be taken because of lack of support |
| Milwaukee | 410107 | Viral Hemorrhagic Septicemia | 46 | 56 | No action will be taken because of lack of support |
| Price | 490107 | Muzzleloading firearms to use scopes with magnification during the muzzleloading season | 16 | 29 | No action will be taken because of lack of support |
| Polk | 490207 | Turkey Licensing | 23 | 24 | No action will be taken because of lack of support |
| Rock | 540307 | Extension of Squirrel and Rabbit Season | 15 | 16 | No action will be taken because of lack of support |
| Rock | 540407 | State Land Dove Field Safety | 12 | 18 | No action will be taken because of lack of support |
| Rusk | 550207 | Crossbow usage for all during the archery season | 12 | 15 | No action will be taken because of lack of support |
| Shawano | 590807 | Rifle Usages In Deer Management Unit 62B - STH 22 | 20 | 27 | No action will be taken because of lack of support |
| Shawano | 590907 | Rifle Usages In Deer Management Unit 62B - STH 45 | 18 | 28 | No action will be taken because of lack of support |
| Taylor | 610107 | Loss of Wetlands in Wisconsin | 20 | 20 | No action will be taken because of lack of support |
| Vernon | 630107 | 5 Bag Daily Trout Limit | 17 | 19 | No action will be taken because of lack of support |
| Winnebago | 710507 | Baiting & Feeding Regulations and Violations | 29 | 33 | No action will be taken because of lack of support |
NOTE: The following counties did not submit in resolutions: Adams, Price and Waushara.