Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| JACK LAKE | Langlade | 86 | 85 | NO | 992400 | T33N | R11E | 22 | SW | NE |
| JACK PINE LAKE | Douglas | 15 | 12 | NO | 2471000 | T45N | R10W | 22 | SE | NW |
| JACKLIN LAKE | Waupaca | 3 | 12 | NE | 256800 | T21N | R12E | 31 | NE | SE |
| JACKMAN LAKE | Bayfield | 12 | 22 | NO | 2764700 | T48N | R08W | 33 | NW | SW |
| JACKNIFE LAKE | Lincoln | 8 | 25 | NO | 1558500 | T34N | R08E | 08 | SE | SE |
| JACKS LAKE | Chippewa | 14 | 56 | WC | 1855700 | T32N | R08W | 05 | NW | SW |
| JACKSON HARBOR | Door | NE | 68 | T34N | R30E | 28 | NW | NW | ||
| JACKSON LAKE | Bayfield | 142 | 13 | NO | 2734200 | T44N | R06W | 33 | SW | SE |
| JACKSON LAKE | Waupaca | 11 | 5 | NE | 188500 | T25N | R11E | 15 | SW | NW |
| JACKSON PARK POND | Milwaukee | 8 | 8 | SE | 15800 | T06N | R21E | 12 | NE | SW |
| JACKSON SPRINGS | Price | 1 | 1 | NO | 2235100 | T38N | R02W | 08 | NW | SW |
| JACOBSON LAKE | Barron | 14 | NO | 2094500 | T33N | R10W | 22 | SE | NW | |
| JACOBUS PARK POND | Milwaukee | 1 | 5 | SE | 9800 | T07N | R21E | 27 | SW | NE |
| JACQUES LAKE | Sawyer | 22 | 8 | NO | 1855800 | T37N | R07W | 22 | NE | SE |
| UN LAKE (Jacquith) | Waupaca | 10 | 14 | NE | 188600 | T22N | R11E | 25 | SE | NW |
| JAG LAKE | Vilas | 158 | 14 | NO | 1855900 | T42N | R06E | 27 | SE | SE |
| JAMES LAKE | Sawyer | 14 | 48 | NO | 2414300 | T40N | R06W | 17 | SE | SW |
| JAMES LAKE | Taylor | 50 | 37 | NO | 1468900 | T33N | R02E | 15 | NW | NW |
| JAMES LAKE (Bass, Green Bass) | Oneida | 23 | 21 | NO | 992500 | T38N | R11E | 33 | NE | NE |
| JAMIE LAKE | Vilas | 10 | 12 | NO | 2778600 | T43N | R06E | 17 | NE | SE |
| JANACEK SPRINGS | Price | 1 | 8 | NO | 2238600 | T38N | R01W | 35 | SE | NE |
| JANESVILLE GRAVEL PIT (Atlas, Kiwanis Pond) | Rock | 10 | 37 | SC | 777000 | T03N | R13E | 31 | NW | SE |
| JANKEWITZ LAKE | Iron | 4 | 38 | NO | 1856000 | T43N | R03E | 09 | NW | SE |
| JAQUET LAKE | Florence | 13 | 15 | NO | 587000 | T38N | R15E | 09 | SW | NE |
| UN LAKE (Jaquet) | Florence | 1 | 5 | NO | 668500 | T38N | R15E | 16 | SE | SE |
| UN LAKE (Jays) | Grant | 70 | SC | 722570 | T05N | R06W | 28 | NW | NE | |
| JEAN LAKE | Vilas | 24 | 15 | NO | 1856100 | T42N | R08E | 25 | NW | SW |
| JEANETTE, LAKE (Portage) | Waushara | 9 | 17 | NE | 104500 | T18N | R09E | 06 | NE | NE |
| JEANNIE LAKE (Clear) | Iron | 13 | 60 | NO | 1856200 | T44N | R04E | 14 | NW | SW |
| JEANSTOW LAKE | Chippewa | 3 | 26 | WC | 1856300 | T32N | R09W | 36 | NW | NE |
| JENNIE RAISEN LAKE (Del Stengl Lake) | Oneida | 33 | 19 | NO | 992600 | T37N | R10E | 19 | SE | SW |
| JENNIE WEBBER LAKE | Oneida | 226 | 8 | NO | 1574300 | T38N | R09E | 35 | SW | SE |
| JENNY BARNES LAKE | Oneida | 89 | 9 | NO | 992700 | T38N | R08E | 24 | SW | NE |
| JENNY BAYOU | Waupaca | 27 | 13 | NE | 270600 | T21N | R13E | 12 | SW | NE |
| JENNY LAKE | Vilas | 59 | 32 | NO | 1856400 | T43N | R06E | 24 | SE | SE |
| JENSON LAKE | Waupaca | 15 | 9 | NE | 255600 | T21N | R11E | 14 | SE | NE |
| JERMS LAKE | Vilas | 72 | 38 | NO | 1856500 | T40N | R05E | 28 | SW | SW |
| JEROME LAKE | Chippewa | 9 | 26 | WC | 2177700 | T32N | R07W | 28 | NW | NE |
| JEROME LAKE | Oneida | 4 | 19 | NO | 992800 | T39N | R06E | 23 | NE | NE |
| JERRY LAKE | Taylor | 10 | 33 | NO | 2166200 | T32N | R02W | 26 | SE | SW |
| JERRY LAKE | Washburn | 87 | 5 | NO | 2471100 | T40N | R13W | 34 | NE | NE |
| JERSEY CITY FLOWAGE | Lincoln | 433 | 20 | NO | 1516000 | T35N | R06E | 28 | SW | NW |
| JESSE LAKE | Bayfield | 11 | 17 | NO | 2764800 | T47N | R09W | 26 | NW | SE |
| JESSIE LAKE (Kentuck) | Langlade | 35 | 8 | NO | 188700 | T32N | R14E | 16 | SE | NE |
| JETZERS LAKE | Sheboygan | 15 | 42 | SE | 62700 | T16N | R22E | 28 | NW | NE |
| JEWEL LAKE | Vilas | 9 | 6 | NO | 992900 | T41N | R12E | 10 | NW | NE |
| JIM LAKE | Chippewa | 58 | 20 | WC | 2168800 | T30N | R08W | 22 | SE | NW |
| JIM LAKE | Polk | 30 | NO | 2471200 | T33N | R16W | 14 | SE | NE | |
| JIM LAKE | Portage | 4 | 15 | WC | 188800 | T22N | R10E | 32 | NE | SW |
| UN LAKE (Jimore) | Grant | 40 | SC | 722520 | T04N | R06W | 03 | SW | NW | |
| JINGWAK LAKE | Vilas | 4 | NO | 2764840 | T44N | R06E | 36 | NW | NW | |
| JO ANN LAKE | Bayfield | 12 | 14 | NO | 2732200 | T43N | R07W | 15 | SW | SW |
| JOCKO LAKE | Oconto | 17 | 31 | NE | 519200 | T30N | R19E | 29 | NE | SE |
| JOE LAKE | Polk | 20 | NO | 2471300 | T33N | R17W | 14 | SW | SW | |
| JOEL FLOWAGE | Polk | 65 | 8 | NO | 2625700 | T34N | R15W | 33 | NE | SE |
| JOHANSON LAKE (Johnson) | Polk | 32 | 19 | NO | 2471400 | T36N | R16W | 28 | SE | NW |
| JOHN AND BUD LAKE | Oneida | 10 | 9 | NO | 1142800 | T38N | R10E | 28 | NE | NW |
| JOHN FRANK LAKE | Ashland | 5 | 11 | NO | 2917300 | T44N | R04W | 12 | SE | NE |
| JOHN JR LAKE, LITTLE | Vilas | 25 | 26 | NO | 1861700 | T41N | R07E | 29 | SE | NE |
| JOHN LAKE | Marinette | 2 | 2 | NE | 627300 | T35N | R19E | 14 | SW | SW |
| JOHN LAKE | Oconto | 103 | 26 | NE | 470600 | T33N | R16E | 15 | NE | SW |
| JOHN LAKE | Oneida | 10 | 16 | NO | 993000 | T36N | R08E | 08 | NW | NE |
| JOHN LAKE | Vilas | 11 | 42 | NO | 2764900 | T43N | R07E | 05 | SE | SW |
| JOHN LAKE, LITTLE | Vilas | 166 | 19 | NO | 2332300 | T41N | R07E | 20 | SW | NE |
| JOHNNYS LAKE | Barron | 8 | 6 | NO | 1856600 | T36N | R13W | 34 | SE | SE |
| JOHNS LAKE | Waushara | 73 | 41 | NE | 245800 | T19N | R11E | 32 | SE | NE |
| JOHNSON & BEACH LAKE | Marinette | 14 | 7 | NE | 642600 | T37N | R19E | 03 | NE | NW |
| JOHNSON FALLS FLOWAGE | Marinette | 158 | 37 | NE | 533300 | T33N | R19E | 32 | SW | SW |
| JOHNSON LAKE | Bayfield | 11 | 12 | NO | 2765000 | T47N | R08W | 02 | NW | SE |
| JOHNSON LAKE | Burnett | 397 | 23 | NO | 2471600 | T40N | R16W | 23 | NW | NE |
| JOHNSON LAKE | Burnett | 28 | 7 | NO | 2471700 | T41N | R15W | 24 | SE | NW |
| JOHNSON LAKE | Oconto | 6 | 6 | NE | 422200 | T29N | R19E | 17 | NE | SE |
| JOHNSON LAKE | Polk | 38 | 12 | NO | 2669000 | T36N | R15W | 27 | SE | NE |
| JOHNSON LAKE | Portage | 4 | 7 | WC | 278500 | T24N | R10E | 35 | NE | NE |
| JOHNSON LAKE | Price | 9 | 35 | NO | 2202500 | T34N | R02E | 14 | NE | NW |
| JOHNSON LAKE | Sawyer | 62 | 28 | NO | 1856700 | T40N | R09W | 36 | SW | NE |
| JOHNSON LAKE | Sawyer | 4 | 23 | NO | 1856800 | T42N | R07W | 03 | SW | SE |
| JOHNSON LAKE | Vilas | 78 | 42 | NO | 1541100 | T40N | R06E | 34 | SE | SW |
| JOHNSON LAKE | Vilas | 24 | 12 | NO | 2342800 | T42N | R08E | 08 | SE | NE |
| JOHNSON LAKE | Washburn | 22 | 9 | NO | 2471500 | T37N | R13W | 23 | SE | NW |
| JOHNSON LAKE | Waupaca | 12 | 27 | NE | 188900 | T23N | R11E | 19 | SE | SE |
| JOHNSON LAKE* | Oneida/Vilas | 78 | 42 | NO | 1541100 | T40N | R06E | 34 | SE | SW |
| UN LAKE (Johnson Park Pond) | Racine | 3 | SE | 370 | T04N | R22E | 35 | NE | SE | |
| JOHNSON POND | Florence | 2 | 1 | NO | 680100 | T40N | R15E | 33 | NW | NW |
| JOHNSON SPRING | Forest | 4 | 27 | NO | 551800 | T35N | R15E | 25 | NE | SW |
| JOHNSON SPRINGS | Bayfield | 2 | 12 | NO | 2899000 | T45N | R07W | 22 | SE | NW |
| JOHNSON SPRINGS | Forest | 4 | 5 | NO | 573100 | T36N | R14E | 20 | SE | NW |
| JOHNSONVILLE MILLPOND | Sheboygan | 9 | 6 | SE | 56900 | T15N | R22E | 06 | SW | NE |
| JOHNSTON SPRINGS | Vilas | 1 | NO | 2965100 | T43N | R09E | 23 | SW | SW | |
| JONES LAKE | Bayfield | 48 | 7 | NO | 2765200 | T47N | R09W | 22 | SE | NE |
| JONES LAKE | Marinette | 39 | 7 | NE | 518200 | T30N | R20E | 19 | NW | SW |
| JONES LAKE | Vilas | 52 | 29 | NO | 2765100 | T43N | R08E | 29 | NE | NE |
| JONES LAKE | Waupaca | 7 | 25 | NE | 282500 | T24N | R12E | 28 | NW | SW |
| JONES LAKE, LOWER | Oconto | 5 | 14 | NE | 424000 | T32N | R15E | 18 | SE | NW |
| JONES LAKE, UPPER | Oconto | 1 | 15 | NE | 439200 | T32N | R15E | 18 | SE | NW |
| JONES SLOUGH | Sauk | 5 | 3 | SC | 1247300 | T08N | R04E | 09 | NE | NW |
| JONES SLOUGH (WI River Oxbow) | Grant | 2.5 | SC | 1210900 | T08N | R02W | 10 | SW | NW | |
| JONES SPRING IMPOUNDMENT | Oconto | 7 | NE | 496100 | T32N | R15E | 06 | SW | SW | |
| JONES SPRING, LOWER | Oconto | 3 | 7 | NE | 496600 | T32N | R15E | 07 | NW | SW |
| JONES SPRING, UPPER | Oconto | 4 | 12 | NE | 496700 | T32N | R15E | 07 | SW | NW |
| JORDAN LAKE | Langlade | 10 | 8 | NO | 993100 | T34N | R10E | 02 | NE | SE |
| JORDAN LAKE (Long) | Adams | 213 | 79 | WC | 104000 | T15N | R07E | 34 | NW | NE |
| JORDAN POND | Portage | 84 | 10 | WC | 1403600 | T24N | R08E | 12 | NE | SW |
| JORDANS LAKE | Waushara | 10 | 3 | NE | 104100 | T18N | R12E | 24 | NW | NE |
| JOSIE LAKE | Oneida | 46 | 15 | NO | 993200 | T37N | R07E | 35 | NW | SW |
| JOY LAKE | Marinette | 11 | 16 | NE | 532900 | T33N | R19E | 32 | NE | NW |
| JOYCE LAKE | Langlade | 9 | 16 | NO | 189000 | T31N | R12E | 13 | SW | NE |
| JOYCE LAKE | Vilas | 29 | 33 | NO | 993300 | T42N | R09E | 15 | SE | NE |
| JUDD LAKE | Iron | 2 | 7 | NO | 1856900 | T43N | R04E | 21 | SW | SE |
| JUDDVILLE BAY | Door | NE | 84 | T30N | R27E | 18 | UN | UN | ||
| JUG LAKE | Marinette | 4 | NE | 501500 | T34N | R20E | 30 | NE | NE | |
| JULEANE RESERVOIR | Jackson | 60 | WC | 1325400 | T20N | R01E | 03 | NE | NE | |
| JULIA LAKE | Iron | 1 | 6 | NO | 1857000 | T44N | R03E | 25 | SW | SW |
| JULIA LAKE* | Forest/Oneida | 392 | 45 | NO | 995000 | T36N | R08E | 12 | SE | SE |
| JULIA LAKE* | Oneida | 401 | 45 | NO | 1614300 | T38N | R11E | 01 | SE | SE |
| JULIA, LAKE | Marinette | 47 | 20 | NE | 530400 | T33N | R21E | 36 | NW | NE |
| JULIA, LAKE | Oneida | 238 | 19 | NO | 995000 | T36N | R08E | 12 | SE | SE |
| JULIA, LAKE (Wards) | Portage | 14 | 4 | WC | 190000 | T23N | R09E | 13 | NE | SE |
| UN LAKE (Juliet) | Taylor | 25 | NO | 1763440 | T31N | R01E | 06 | NW | SW | |
| JULY LAKE | Iron | 3 | 15 | NO | 1857100 | T42N | R03E | 10 | NW | NW |
| JUNCTION LAKE (June) | Waupaca | 16 | 4 | NE | 259200 | T21N | R11E | 10 | SW | NE |
| JUNE LAKE | Iron | 2 | 17 | NO | 1857200 | T42N | R03E | 10 | SE | NW |
| JUNE LAKE | Lincoln | 35 | 9 | NO | 1499200 | T33N | R05E | 28 | SW | SW |
| JUNE LAKE | Marinette | 20 | 35 | NE | 587100 | T35N | R19E | 27 | NW | NW |
| JUNEAU PARK LAGOON | Milwaukee | 11 | 7 | SE | 44600 | T07N | R22E | 28 | NW | NE |
| JUNGLE LAKE | Forest | 182 | 14 | NO | 377900 | T34N | R13E | 02 | SW | NE |
| JUNIPER LAKE | Kenosha | 12 | 22 | SE | 740000 | T02N | R20E | 10 | SW | NE |
| JUNNIE, LAKE | Oneida | 18 | 23 | NO | 995100 | T38N | R04E | 33 | SE | SW |
| JUPA LAKE | Price | 10 | 13 | NO | 1857300 | T40N | R03E | 15 | SE | SW |
| JUTE LAKE | Vilas | 194 | 25 | NO | 1857400 | T43N | R08E | 33 | SW | SW |
| JUTE LAKE, LITTLE | Vilas | 10 | 14 | NO | 1861800 | T43N | R08E | 33 | NE | SW |
| JUTRA LAKE | Florence | 27 | 2 | NO | 652800 | T39N | R17E | 26 | NW | SE |
| JYME LAKE | Oneida | 1 | 13 | NO | 993400 | T39N | R07E | 30 | NW | SW |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management