A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Cable Lake | Bayfield | 166 | 44 | T43N R08W S01 SE SW | 2729700 | NO |
| Cable Lake | Washburn | 185 | 24 | T39N R13W S13 SE NE | 2456100 | NO |
| Cadotte Lake | Burnett | 127 | 18 | T40N R15W S12 NW NW | 2673600 | NO |
| Cadotte Lake | Chippewa | 14 | 44 | T32N R08W S05 NE NW | 1838400 | WC |
| Caldron Falls Reservoir | Marinette | 1018 | 40 | T33N R18E S10 NW NE | 545400 | NE |
| Caley Lake | Rusk | 55 | 10 | T34N R07W S29 SE SW | 2729700 | NO |
| Calkins Lake | Chippewa | 43 | 20 | T32N R09W S11 NW SE | 2351100 | WC |
| Callahan Lake | Sawyer | 106 | 18 | T41N R07W S34 SW NE | 2434700 | NO |
| Camelia Lake | Polk | 60 | 6 | T33N R15W S24 NE NW | 2079400 | NO |
| Camelot Lake | Adams | 445 | 24 | T20N R06E S15 SW NW | 1378100 | WC |
| Cameron Lake, La Rose | Chippewa | 14 | 13 | T32N R07W S15 NE NW | 2186200 | WC |
| Cammerer Lake | Ashland | 19 | 24 | T43N R01W S36 NW NW | 1838600 | NO |
| Camp Lake | Bayfield | 13 | 8 | T44N R08W S20 NE SE | 2456400 | NO |
| Camp Lake | Chippewa | 6 | 18 | T32N R08W S02 NE NW | 1838900 | WC |
| Camp Lake | Kenosha | 461 | 17 | T01N R20E S32 NE NE | 747100 | SE |
| Camp Lake | Oconto | 15 | 18 | T32N R16E S07 SW SW | 487400 | NE |
| Camp Lake | Vilas | 37 | 31 | T41N R06E S27 SE SW | 1839100 | NO |
| Camp 5 Lake | Oconto | 16 | 13 | T32N R16E S09 SE SW | 486000 | NE |
| Camp Four Lake, Narrow,Highland | Sawyer | 16 | 22 | T42N R06W S06 NE SW | 1838800 | NO |
| Camp One Lake | Bayfield | 37 | 40 | T47N R07W S33 SW SW | 2965700 | NO |
| Camp Two Lake, Buck | Bayfield | 23 | 39 | T46N R08W S06 NE NE | 2757700 | NO |
| Camp Smith Lake | Sawyer | 7 | 31 | T42N R07W S08 NE SW | 2456600 | NO |
| Campbell Lake | Waupaca | 38 | 28 | T24N R12E S13 NW NW | 284300 | NE |
| Campbellsport Millpond | Fond Du Lac | 22 | 10 | T13N R19E S18 NE NW | 43300 | NE |
| Canthook Lake | Bayfield | 34 | 38 | T46N R08W S15 NE NW | 2757800 | NO |
| Caroline Lake | Ashland | 130 | 8 | T44N R02W S25 NW NE | 2938000 | NO |
| Caroline Pond | Shawano | 33 | 10 | T26N R13E S23 NE NW | 305500 | NE |
| Carpenter Lake | Vilas | 333 | 16 | T40N R11E S17 NE SW | 976100 | NO |
| Carrol Lake | Oneida | 335 | 27 | T39N R07E S05 SW SE | 1544800 | NO |
| Carson Pond | Bayfield | 6 | 7 | T46N R07W S17 NW NE | 2901400 | NO |
| Carstens Lake, Carsten | Manitowoc | 21 | 28 | T18N R23E S17 SE SE | 66800 | NE |
| Cary Pond | Waupaca | 26 | 9 | T22N R12E S32 NW NE | 258400 | NE |
| Casey Lake, Foster | Waupaca | 20 | 42 | T22N R12E S02 SE NW | 273200 | NE |
| Castle Rock Lake, FL | Adams | 13955 | 36 | T16N R04E S13 SE SE | 1345700 | WC |
| Castle Rock Lake, FL | Juneau | 13955 | 36 | T16N R04E S13 SE SE | 1345700 | WC |
| Cataract Pond | Monroe | 5 | 12 | T19N R04W S27 NE SW | 1694200 | WC |
| Catfish Lake | Sawyer | 5 | 12 | T42N R06W S27 SW NW | 2417200 | NO |
| Catfish Lake | Vilas | 1012 | 30 | T40N R10E S25 NE SE | 1603700 | NO |
| Catherine Lake | Douglas | 72 | 11 | T45N R10W S36 NE NE | 2456700 | NO |
| Cattail Lake | Sawyer | 23 | 3 | T42N R05W S14 SE NE | 2429100 | NO |
| Cave Lake, Krake, Small Bass | Oconto | 21 | 34 | T32N R15E S15 NE SE | 419200 | NE |
| Cedar Grove Millpond | Walworth | 8 | 8 | T04N R16E S36 NE SE | 755300 | SE |
| Cedar Lake | Chippewa | 5 | 18 | T32N R08W S09 NE SW | 2352700 | WC |
| Cedar Lake | Fond Du Lac | 19 | 19 | T14N R19E S26 NE NW | 42800 | NE |
| Cedar Lake | Manitowoc | 142 | 21 | T17N R21E S24 NW SW | 45100 | NE |
| Cedar Lake | Oconto | 4 | 25 | T32N R15E S12 SW SW | 491400 | NE |
| Cedar Lake | Sheboygan | 10 | 10 | T13N R20E S06 NW NE | 8400 | NO |
| Cedar Lake | St. Croix | 1107 | 28 | T31N R18W S02 SW NE | 2615100 | WC |
| Cedar Lake | Vilas | 60 | 11 | T40N R04E S04 SW SE | 2270000 | NO |
| Cedar Lake | Waupaca | 45 | 50 | T24N R13E S08 NE SW | 283800 | NE |
| Center Lake | Kenosha | 120 | 28 | T01N R20E S21 SE NW | 747300 | SE |
| Chain Lake | Barron | 107 | 19 | T36N R10W S07 SE SE | 1840100 | NO |
| Chain Lake | Oconto | 76 | 50 | T33N R16E S31 NW NW | 464700 | NE |
| Chain Lake | Oneida | 219 | 19 | T39N R09E S28 NE SE | 1598000 | NO |
| Chain Lake | Chippewa/Rusk | 468 | 74 | T33N R08W S31 NW NW | 2350500 | NO |
| Chain O' Lakes | Waupaca | T21N R11E S04 SW SW | 261100 | NE | ||
| Chalk Hill Flowage Wi-Mi, (866 Acre | Marinette | 640 | 30 | T35N R22E S07 NW SE | 634500 | NE |
| Chelonia Lake, Flakefjord | Bayfield | 11 | 4 | T45N R07W S05 NW SW | 2758300 | NO |
| Chelsea Lake | Taylor | 59 | 23 | T33N R01E S35 NE NE | 2200400 | NO |
| Cheney Lake | Douglas | 20 | 17 | T45N R11W S14 NE SE | 2758400 | NO |
| Chequamegon Waters Flowage | Taylor | 2714 | 22 | T31N R03W S02 SE NW | 2160700 | NO |
| Cherokee Lake | Dane | 55 | 20 | T08N R09E S24 SW NW | 806500 | SC |
| Cherokee Marsh | Dane | 379 | 23 | T08N R09E S23 SW SW | 806200 | SC |
| Chetac Lake | Sawyer | 1920 | 28 | T37N R09W S19 NE NE | 2113300 | NO |
| Chick Lake | Chippewa | 8 | 10 | T32N R08W S20 SE SE | 1840500 | WC |
| Chicken Crop Lake, Cave | Oconto | 28 | 19 | T32N R15E S15 SW SE | 419300 | NE |
| Chicken Foot Lake, Chicken | Oconto | 50 | 20 | T32N R15E S15 SW SW | 419400 | NE |
| Chicog Lake | Washburn | 125 | 25 | T41N R13W S01 SE SE | 2692200 | NO |
| Chilton Millpond | Calumet | 10 | 7 | T18N R19E S13 NE SE | 81200 | NE |
| Chinty Lake | Washburn | 16 | 25 | T38N R11W S28 NW SW | 1840700 | NO |
| Chip Lake | Sawyer | 3 | 21 | T42N R05W S29 SE SE | 2425200 | NO |
| Chippewa, Lake (Chippewa Flowage) 12 sheets and whole map |
Sawyer | 15,300 | 92 | T39N R06W S02 SE NW | 2399700 | NO |
| Chippanazie Lake | Washburn | 58 | 31 | T41N R10W S13 SW NE | 2722800 | NO |
| Chippewa Falls Flowage | Chippewa | 282 | 29 | T28N R08W S06 SE SE | 2152600 | WC |
| Chippewa Lake | Bayfield | 274 | 11 | T43N R05W S22 SW NE | 2431300 | NO |
| Christy Lake | Sawyer | 93 | 7 | T42N R05W S10 SW SW | 2425700 | NO |
| Chub Lake | Dodge | 107 | 3 | T09N R14E S30 NW NW | 837300 | SC |
| Church Pine Lake, Pine | Polk | 107 | 45 | T32N R18W S01 SW SE | 2616100 | NO |
| Chute Pond | Oconto | 417 | 19 | T31N R16E S25 SW SE | 462520 | NE |
| Cincoe Lake | Waupaca | 169 | 4 | T22N R14E S32 NE SE | 271100 | NE |
| Circle Lily Lake | Vilas | 223 | 35 | T42N R05E S06 NW NW | 2326700 | NO |
| Cisco Lake, Bass L #1 | Bayfield | 95 | 105 | T45N R07W S21 SE SW | 2899200 | NO |
| Clair Lake | Vilas | 51 | 15 | T42N R09E S14 SW SW | 1628450 | NO |
| Clam Falls Flowage | Polk | 127 | 14 | T37N R16W S13 NE SW | 2666400 | NO |
| Clam, Lower Lake | Sawyer | 229 | 22 | T42N R05W S12 NW SE | 2429300 | NO |
| Clam Lake, Upper | Burnett | 1207 | 11 | T38N R16W S34 SE SE | 2656200 | NO |
| Clam River Flowage | Burnett | 473 | 29 | T40N R18W S13 SW SE | 2654500 | NO |
| Clara Lake | Polk | 56 | 71 | T35N R16W S24 SE SW | 2457300 | NO |
| Clarey Lake, Twin | Polk | 34 | 49 | T35N R18W S18 NW SE | 2457400 | NO |
| Clark Lake | Door | 868 | 25 | T28N R27E S03 SW SW | 97700 | NE |
| Clarke Lake | Taylor | 12 | 19 | T32N R01E S16 SW SW | 2195300 | NO |
| Clawson Lake | Oneida | 21 | 22 | T39N R06E S23 NW NE | 976900 | NO |
| Clay Lake | Bayfield | 31 | 59 | T45N R07W S08 NE NW | 2758500 | NO |
| Clear Lake | Burnett | 115 | 55 | T38N R16W S20 NW NW | 2457600 | NO |
| Clear Lake | Chippewa | 19 | 11 | T31N R08W S23 NW SE | 1841200 | WC |
| Clear Lake | Douglas | 36 | 39 | T43N R12W S15 NE NE | 2457700 | NO |
| Clear Lake | Langlade | 88 | 23 | T33N R10E S03 SE SW | 977000 | NO |
| Clear Lake | Lincoln | 272 | 45 | T35N R06E S10 SE SE | 1555400 | NO |
| Clear Lake | Oneida | 212 | 23 | T39N R04E S11 NE NW | 2272555 | NO |
| Clear Lake | Oneida | 846 | 95 | T39N R07E S16 SE NE | 977500 | NO |
| Clear Lake | Polk | 30 | 26 | T32N R15W S18 NW NW | 2623500 | NO |
| Clear Lake | Rock | 82 | 20 | T04N R13E S20 NE NE | 775000 | SC |
| Clear Lake | Rusk | 95 | 74 | T33N R09W S36 SE NE | 2350600 | NO |
| Clear Lake | Sawyer | 77 | 32 | T41N R07W S20 SE NE | 1841300 | NO |
| Clear Lake | Taylor | 26 | 24 | T31N R01W S01 SE SE | 1763900 | SC |
| Clear Lake | Vilas | 555 | 45 | T42N R05E S12 NW NW | 2329000 | NO |
| Clearwater Lake | Oneida | 351 | 48 | T39N R10E S23 SE NW | 1616400 | NO |
| Cloud Lake | Forest | 29 | 27 | T34N R16E S12 NE NW | 499700 | NO |
| Cloverleaf Lake | Washburn | 40 | 19 | T41N R13W S09 NW NE | 2457900 | NO |
| Club Lake | Bayfield | 83 | 22 | T44N R06W S13 SE SE | 2733900 | NO |
| Clyde Lake | Douglas | 49 | 11 | T43N R11W S26 NW SE | 2458100 | NO |
| Cochram Lake | Price | 111 | 16 | T40N R03E S10 NW SW | 2264000 | NO |
| Coffee Lake | Bayfield | 54 | 16 | T44N R05W S13 SE SE | 2922200 | NO |
| Coffee Lake | Douglas | 11 | 31 | T46N R11W S22 NW NE | 2758800 | NO |
| Coleman Lake | Marinette | 246 | 67 | T36N R18E S17 NW NE | 632800 | NE |
| Metcalf Lake (Collins) | Marquette | 24 | 31 | T15N R09E S25 NE NE | 168400 | SC |
| Collins Lake, Fish | Portage | 49 | 30 | T25N R09E S36 SE NE | 270200 | WC |
| Collins Lake, Little Mud | Dodge | 28 | 20 | T09N R17E S01 NW SE | 775100 | SC |
| Colton Flowage | Washburn | 58 | 22 | T42N R10W S06 SE NE | 2702100 | NO |
| Columbia Lake (Long) | Waupaca | 81 | 72 | T21N R11E S04 NE NW | 262400 | NE |
| Columbus Lake | Oneida | 670 | 26 | T39N R10E S28 NE NW | 1616900 | NO |
| Como Lake | Walworth | 946 | 9 | T02N R17E S26 NW NW | 757900 | SE |
| Comstock Lake | Marquette | 26 | 29 | T16N R10E S11 SW NE | 155570 | NE |
| Comus Lake | Walworth | 164 | 12 | T02N R16E S18 NE NW | 794200 | SE |
| Conners Lake | Burnett | 113 | 16 | T40N R16W S36 SW NW | 2458300 | NO |
| Connors Lake | Sawyer | 429 | 82 | T38N R03W S28 SW SE | 2275100 | NO |
| Cooley Lake | Oconto | 60 | 43 | T29N R18E S02 SE NW | 447200 | NE |
| Coon Fork Flowage | Eau Claire | 75 | 20 | T26N R05W S29 SE SW | 2135600 | WC |
| Coon Lake | Polk | 54 | 16 | T37N R17W S27 SE SW | 2642000 | NO |
| Copper Lake | Lincoln | 34 | 24 | T33N R07E S22 SW SW | 1487800 | NO |
| Cornell Flowage | Chippewa | 836 | 54 | T31N R06W S18 SW SE | 2181400 | WC |
| Cornell Lake | Chippewa | 194 | 39 | T31N R08W S34 SE SE | 2171000 | WC |
| Cornell Lake (Mud) | Waukesha | 10 | 8 | T08N R18E S31 NE SW | 775200 | SE |
| Cosgrove Lake, Railroad | Florence | 75 | 26 | T40N R19E S31 SW SE | 585100 | NO |
| County Line Lake, Line, Long | Sawyer | 63 | 72 | T38N R09W S30 NW SW | 1842000 | NO |
| Cox Hollow Lake | Iowa | 96 | 30 | T06N R03E S11 SE NW | 1246500 | SC |
| Crab Lake | Vilas | 949 | 60 | T43N R06E S14 SE SW | 2953500 | NO |
| Cranberry Lake | Bayfield | 58 | 20 | T44N R06W S34 NW SE | 2732800 | NO |
| Cranberry Lake | Bayfield | 131 | 12 | T44N R09W S30 SW NW | 2741700 | NO |
| Cranberry Lake | Douglas | 172 | 19 | T43N R13W S25 NE NE | 2693100 | NO |
| Cranberry Lake | Iron | 12 | 47 | T44N R04E S15 SE NE | 2759100 | NO |
| Cranberry Lake | Price | 512 | 18 | T36N R01E S09 SE SW | 2217000 | NO |
| Cranberry Lake | Shawano | 25 | 9 | T29N R12E S17 SW SW | 331600 | NE |
| Cranberry Lake | Vilas | 956 | 23 | T40N R11E S31 SW SW | 1603800 | NO |
| Crane Lake | Bayfield | 22 | 10 | T44N R07W S15 NW SW | 2759300 | NO |
| Crane Lake | Forest | 341 | 25 | T34N R13E S29 NE NE | 388500 | NO |
| Crane and Chase Lake | Price | 86 | 22 | T38N R01W S28 SW SW | 2237500 | NO |
| Cravath Lake | Walworth | 68 | 10 | T04N R15E S04 NE SW | 815200 | SE |
| Crawling Stone Lake | Vilas | 1466 | 87 | T40N R05E S18 NE SE | 2322800 | NO |
| Crescent Lake | Oneida | 612 | 32 | T36N R08E S21 NW SW | 1564200 | NO |
| Crescent Lake, Pickerel | Polk | 19 | 43 | T36N R16W S25 SW SE | 2458900 | NO |
| Crooked Lake | Adams | 48 | 56 | T15N R07E S24 NW NE | 102600 | WC |
| Crooked Lake | Bayfield | 93 | 34 | T47N R08W S26 SE SE | 2759600 | NO |
| Crooked Lake | Burnett | 180 | 10 | T38N R16W S08 NE NE | 2459100 | NO |
| Crooked Lake | Burnett | 254 | 13 | T40N R16W S12 SE SE | 2459200 | NO |
| Crooked Lake | Douglas | 32 | 9 | T43N R10W S20 NE NW | 2459300 | NO |
| Crooked Lake | Oconto | 143 | 37 | T32N R17E S15 NW SW | 462000 | NE |
| Crooked Lake | Oneida | 176 | 13 | T38N R11E S26 SW NW | 1613300 | NO |
| Crooked Lake | Sheboygan | 91 | 32 | T13N R20E S06 SE SW | 37900 | SE |
| Crooked Lake | Waukesha | 58 | 16 | T07N R17E S23 NE SW | 826800 | SE |
| Cross Lake, 87 Acres Total | Kenosha | 62 | 35 | T01N R20E S35 SW SE | 746500 | SE |
| Crotty Lake | Douglas | 52 | 16 | T43N R11W S32 NW SW | 2459400 | NO |
| Crowley Flowage | Price | 422 | 23 | T39N R02W S11 SE SW | 2287200 | NO |
| Crystal Lake | Barron | 120 | 22 | T35N R14W S28 SW SE | 2459500 | NO |
| Crystal Lake | Bayfield | 94 | 29 | T47N R09W S15 SE SW | 2874700 | NO |
| Crystal Lake | Bayfield | 111 | 29 | T44N R06W S32 SW NE | 2897300 | NO |
| Crystal Lake | Douglas | 288 | 22 | T43N R13W S23 SE SE | 2459700 | NO |
| Crystal Lake | Forest | 63 | 0 | T34N R13E S31 SW SW | 184200 | NO |
| Crystal Lake | Iron | 95 | 46 | T43N R03E S34 SW NW | 1842500 | NO |
| Crystal Lake | Lincoln | 105 | 22 | T35N R06E S02 SE SW | 979100 | NO |
| Crystal Lake | Marquette | 124 | 60 | T17N R10E S06 SW SE | 157300 | NE |
| Mud Lake (Crystal Lake) | Oneida | 124 | 9 | T38N R11E S16 SW NW | 1612500 | NO |
| Crystal Lake | Sheboygan | 113.7 | 61 | T16N R21E S32 SW SW | 45200 | SE |
| Crystal Lake | Vilas | 88 | 67 | T41N R07E S27 NW SW | 1842400 | NO |
| Crystal Lake | Waupaca | 33 | 12 | T21N R11E S28 NW NE | 184100 | NE |
| Currie Lake | Oneida | 96 | 14 | T37N R06E S14 NE SE | 979300 | NO |
| Currier Lake | Sawyer | 19 | 39 | T41N R07W S11 SE SE | 1842800 | NO |
| Curtis Lake | Waushara | 33 | 45 | T18N R09E S28 NW SE | 156300 | NE |
| Curve Lake, Horseshoe, Bear | Forest | 17 | 7 | T34N R16E S18 NW SW | 419700 | NO |
| Cycle Lake | Ashland | 37 | 23 | T42N R01W S25 NE SE | 1842900 | NO |
| Cyclone Lake | Washburn | 91 | 18 | T39N R13W S26 SW SW | 2459800 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter C
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management