A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Dairyland Reservoir, Flambeau R | Rusk | 1745 | 70 | T35N R05W S30 NW NW | 2229200 | NO |
| Dake Lake (Chain-O-Lakes) | Waupaca | 32 | 26 | T21N R11E S04 SW NE | 264700 | NE |
| Dam Lake | Chippewa | 4 | 17 | T32N R08W S28 SW SW | 1843000 | WC |
| Dam Lake | Oneida | 744 | 32 | T39N R09E S17 NE NE | 1596900 | NO |
| Dardis Lake | Price | 144 | 23 | T38N R01E S35 NW NW | 2244200 | NO |
| Dark Lake | Chippewa | 21 | 65 | T32N R08W S19 SW SW | 2351800 | WC |
| Dark Lake, Sampson West | Chippewa | 13 | 62 | T32N R09W S10 NW NW | 2092700 | WC |
| Davis Lake | Sawyer | 6 | 17 | T42N R06W S32 NE SE | 1843300 | NO |
| Day Lake | Ashland | 641 | 18 | T43N R04W S30 SW NE | 2430300 | NO |
| Day Lake | Vilas | 117 | 48 | T41N R06E S02 SE NE | 1843500 | NO |
| De Neveu Lake | Fond Du Lac | 79 | 67 | T15N R18E S30 SW SE | 139300 | NE |
| Deadman Lake | Oconto | 37 | 47 | T32N R15E S22 SE NE | 489700 | NE |
| Dead Pike Lake | Vilas | 297 | 80 | T42N R05E S19 SE NE | 2316600 | NO |
| Deans Lake | Portage | 6 | 23 | T21N R10E S13 NW SW | 261900 | WC |
| Deep Lake | Adams | 35 | 47 | T15N R07E S15 NW SE | 102800 | WC |
| Deep Lake | Bayfield | 13 | 61 | T46N R07W S04 NE SE | 2760000 | NO |
| Deep Lake | Forest | 2 | 12 | T34N R16E S18 SW SW | 419800 | NO |
| Deep Lake, Bottomless | Bayfield | 125 | 29 | T47N R09W S14 SE NW | 2760100 | NO |
| Deep Lake | Washburn | 43 | 29 | T38N R11W S19 NW NE | 1844000 | NO |
| Deep Wood Lake | Langlade | 72 | 25 | T33N R10E S14 NW SW | 1445100 | NO |
| Deer Lake | Burnett | 157 | 18 | T41N R14W S07 SW SW | 2460700 | NO |
| Deer Lake | Chippewa | 5 | 20 | T32N R08W S36 SW SE | 2347500 | WC |
| Deer Lake | Douglas | 5 | 28 | T46N R13W S10 NE NE | 2760400 | NO |
| Deer Lake | Forest | 57 | 15 | T34N R16E S09 SE NE | 548700 | NO |
| Deer Lake | Lincoln | 152 | 153 | T35N R06E S01 SW NW | 1519600 | NO |
| Deer Lake | Oneida | 177 | 20 | T38N R11E S10 NW NE | 1612300 | NO |
| Deer Lake | Polk | 807 | 46 | T34N R17W S29 SW SE | 2619400 | NO |
| Deer Lake | Price | 145 | 18 | T38N R01E S31 SE SW | 2239100 | NO |
| Deer Lake | Price | 27 | 12 | T40N R03E S34 NE NE | 2268100 | NO |
| Deer Lake | Sawyer | 423 | 18 | T37N R08W S32 SW SW | 2374600 | NO |
| Deer Print Lake | Douglas | 20 | 7 | T45N R10W S28 NE NE | 2746100 | NO |
| Deerskin Lake | Vilas | 309 | 18 | T41N R11E S31 SE SE | 1601300 | NO |
| Delano Lake, Altony | Sawyer | 15 | 12 | T42N R05W S02 NE SE | 1844400 | NO |
| Delavan Lake | Walworth | 2072 | 56 | T02N R16E S20 SE SE | 793600 | SE |
| Dells Lake | Bayfield | 103 | 42 | T43N R05W S27 SW NW | 844500 | NO |
| Dells Millpond, Rodell | Eau Claire | 75 | 16 | T26N R06W S19 NE NE | 2149900 | WC |
| Delmonte Lake | Racine | 4 | 5 | T03N R19E S18 SW SW | 751800 | SE |
| Delta Lake | Bayfield | 180 | 30 | T46N R07W S07 SW SE | 2901700 | NO |
| Denoon Lake* | Waukesha/Racine | 162 | 55 | T04N R20E S05 NW NW | 761300 | SE |
| DeRosier Lake | Washburn | 109 | 11 | T42N R11W S02 SW SE | 2460900 | NO |
| Des Moines Lake, Sucker | Burnett | 229 | 37 | T41N R14W S28 SE SW | 2674200 | NO |
| Devils Lake | Bayfield | 23 | 54 | T44N R09W S16 NW SE | 2742800 | NO |
| Devils Lake | Burnett | 1001 | 24 | T40N R16W S34 NE SW | 2461100 | NO |
| Devils Lake | Sauk | 373 | 43 | T11N R06E S13 SE SW | 980900 | SC |
| Dexter Lake 2 pages | Wood | 298 | 17 | T22N R03E 23 NW NW | 1369900 | WC |
| Diamond Lake | Bayfield | 341 | 83 | T44N R06W S29 SW NW | 2897100 | NO |
| Diamond Lake | Oneida | 124 | 17 | T39N R05E S07 SE SE | 1537100 | NO |
| Diamond Lake | Taylor | 49 | 30 | T30N R02W S06 SW SW | 1757200 | NO |
| Diamond Lake | Vilas | 122 | 40 | T41N R06E S11 NE SW | 1844700 | NO |
| Dickman Lake | Fond Du Lac | 9 | 12 | T13N R19E S16 SW NE | 41900 | NE |
| Diene Lake | Langlade | 3 | 9 | T32N R14E S23 SW NE | 419900 | NO |
| Dilly Lake | Washburn | 74 | 10 | T39N R11W S18 NE NW | 2712800 | NO |
| Dinger Lake | Polk | 16 | 16 | T37N R15W S30 NW NW | 2461300 | NO |
| Dock Lake | Washburn | 47 | 6 | T39N R13W S21 NW SE | 2461400 | NO |
| Dog Lake | Oneida | 216 | 22 | T38N R11E S15 NW NW | 1612900 | NO |
| Dollar Lake | Oconto | 2 | 13 | T32N R15E S08 SE SW | 420000 | NE |
| Dorothy Lake | Oneida | 96 | 35 | T39N R07E S35 SE SW | 981200 | NO |
| Dowling Lake | Douglas | 154 | 13 | T46N R13W S07 SW SW | 2858300 | NO |
| Druid Lake | Washington | 120 | 53 | T09N R18E S06 SE NE | 855200 | SE |
| Drummond Lake | Bayfield | 130 | 44 | T45N R07W S29 NE SE | 2899400 | NO |
| Duchien Lake | Taylor | 4 | 35 | T33N R02E S20 SW NE | 2201000 | NO |
| Duck Lake | Barron | 100 | 26 | T36N R13W S33 SW SW | 2100300 | NO |
| Duck Lake | Langlade | 123 | 19 | T34N R10E S33 SW SE | 981500 | NO |
| Duck Lake | Vilas | 108 | 20 | T40N R10E S21 NE NE | 1599900 | NO |
| Dugan Lake | Washburn | 53 | 35 | T39N R10W S29 NE SW | 2714200 | NO |
| Dumke Lake | Chippewa | 11 | 16 | T32N R08W S34 NW NW | 1846100 | WC |
| Dunham Lake | Burnett | 243 | 63 | T38N R17W S28 SE NW | 2651800 | NO |
| Dunn Lake | Washburn | 193 | 39 | T40N R13W S14 SW SE | 2709800 | NO |
| Duroy Lake | Price | 379 | 18 | T37N R01E S18 NE NE | 2240100 | NO |
| Durphee Lake | Sawyer | 193 | 16 | T40N R09W S34 SW SE | 2396800 | NO |
| Dutchman Lake (Ladl) | Waukesha | 31 | 43 | T06N R17E S02 SE NW | 826400 | SE |
| Dvorak Lake | Marinette | 4 | 2 | T37N R18E S34 NW NW | 621300 | NE |
| Dyer Lake | Kenosha | 56 | 13 | T02N R19E S30 SW NE | 751100 | SE |
| Dynamite Lake | Langlade | 97 | 22 | T33N R10E S05 SW SE | 1451700 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter D
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management