A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Eagle Lake, Murray, Inch | Bayfield | 170 | 52 | T46N R08W S03 NW SE | 2902900 | NO |
| Eagle Lake | Burnett | 71 | 14 | T41N R15W S34 SW NW | 2672100 | NO |
| Eagle Lake | Chippewa | 15 | 15 | T31N R08W S16 NE NW | 1846600 | WC |
| Eagle Lake | Racine | 515 | 12 | T03N R20E S21 SW NE | 759800 | SE |
| Eagle Lake | Vilas | 572 | 34 | T40N R10E S23 SW NW | 1600200 | NO |
| Eagle Lake, Murray, Inch | Bayfield | 170 | 52 | T46N R08W S03 NW SE | 2902900 | NO |
| Eagle Nest Flowage, Potters | Juneau | 380 | 12 | T19N R02E S32 NE SE | 1315000 | WC |
| Eagle Springs Lake | Waukesha | 311 | 8 | T05N R17E S36 NE NW | 768600 | SE |
| East Alaska Lake | Kewaunee | 53 | 50 | T24N R25E S20 NW NW | 94200 | NE |
| East Davis Lake | Bayfield | 12 | 11 | T44N R06W S11 NW SW | 2462100 | NO |
| East Eight Mile Lake | Bayfield | 33 | 24 | T46N R09W S35 SE SW | 2462200 | NO |
| East Horsehead Lake | Oneida | 184 | 26 | T37N R07E S16 NE NE | 1523000 | NO |
| East Lake, Lotus | Polk | 246 | 15 | T33N R18W S21 NW SE | 2616900 | NO |
| East Lake, Wolf | Portage | 18 | 2 | T21N R09E S25 SE NE | 185600 | WC |
| East Little Rose Lake | Langlade | 4 | 18 | T32N R14E S23 SE SE | 420200 | NO |
| East Mitchell Lake | Oneida | 37 | 4 | T37N R06E S35 NE SE | 982300 | NO |
| East Triple Lake | Chippewa | 18 | 18 | T32N R08W S21 SE NW | 1846400 | WC |
| East Twin Lake | Ashland | 97 | 26 | T44N R02W S24 NE NW | 2935800 | NO |
| East Twin Lake | Bayfield | 22 | 22 | T49N R06W S36 NE NE | 2761000 | NO |
| East Twin Lake | Douglas | 113 | 5 | T45N R11W S27 NE SW | 2462400 | NO |
| East Twin Lake | Marquette | 24 | 8 | T17N R08E S31 NE NE | 103100 | NE |
| East Twin Lake | Oconto | 5 | 23 | T32N R15E S29 SE SE | 420300 | NE |
| East Weeks Lake | Chippewa | 4 | 7 | T32N R09W S25 SE SE | 1846500 | WC |
| East Wilcox Lake | Washburn | 31 | 12 | T41N R12W S18 NW NW | 2462500 | NO |
| Easton Lake | Adams | 24 | 10 | T16N R06E S29 NW SE | 1343600 | WC |
| Eau Claire Flowage, Schofield | Marathon | 184 | 10 | T28N R07E S12 SE SE | 1437800 | WC |
| Eau Claire River Flowage | Douglas | 56 | 22 | T43N R11W S06 NE SE | 2740900 | NO |
| Eau Claire Lake | Eau Claire | 860 | 25 | T26N R06W S05 SW SW | 2133200 | WC |
| Eau Galle Lake | Dunn | 351 | 18 | T26N R13W S31 SW NW | 2056600 | WC |
| Ebert Lake | Portage | 12 | 29 | T23N R10E S30 NW NW | 267700 | WC |
| Echo Lake | Barron | 161 | 41 | T34N R14W S07 NE NE | 2630200 | NO |
| Echo Lake | Iron | 220 | 25 | T43N R03E S24 SE SW | 2301800 | NO |
| Echo Lake | Marinette | 15 | 45 | T37N R21E S15 SE NE | 638000 | NE |
| Echo Lake | Oneida | 107 | 18 | T39N R09E S33 NW SW | 1597800 | NO |
| Echo Lake | Racine | 71 | 11 | T03N R19E S32 NE NW | 751400 | SE |
| Edith Lake | Florence | 45 | 72 | T40N R17E S18 NE SW | 706000 | NO |
| Ehne Lake | Washington | 18 | 15 | T12N R20E S29 NW NE | 27900 | SE |
| Elbow Lake | Burnett | 233 | 8 | T38N R16W S31 NE NW | 2463100 | NO |
| Eleva Pond | Trempealeau | 6 | 9 | T24N R09W S10 SW NW | 1823500 | WC |
| Elizabeth Lake | Kenosha | 638 | 32 | T46N R08E S03 SE NE | 742800 | SE |
| Elk Lake | Price | 88 | 25 | T37N R01E S07 NE SW | 2240000 | NO |
| Elk Creek Lake | Dunn | 54 | 17 | T27N R11W S13 SE SE | 2121000 | WC |
| Elkhart Lake, Big Elkhart | Sheboygan | 286 | 119 | T16N R21E S30 NW NW | 59300 | SE |
| Ell Lake, L | Portage | 28 | 15 | T23N R09E S13 NW SW | 186000 | WC |
| Ellison Lake | Bayfield | 110 | 18 | T45N R09W S30 NW NW | 2463300 | NO |
| Ellsworth Lake | Washburn | 174 | 6 | T39N R13W S17 SE NW | 2463500 | NO |
| Ellwood Lake | Florence | 132 | 25 | T39N R19E S17 NE SE | 650500 | NO |
| Elm Lake | Oneida | 35 | 14 | T38N R11E S13 SE SW | 1613700 | NO |
| Elna Lake | Oneida | 24 | 14 | T37N R07E S13 NW SW | 983300 | NO |
| Emerald Lake, Ruth, Long | Vilas | 27 | 22 | T41N R07E S33 NW NW | 1847500 | NO |
| Emerson Lake, Humbird Pond | Clark | 33 | 8 | T24N R04W S29 SW SE | 1712800 | WC |
| Emerson Lake, Emerson L #4 | Bayfield | 9 | 28 | T43N R06W S32 SW NW | 2463700 | NO |
| Emery Lake | Marquette | 35 | 7 | T15N R09E S17 NE NE | 168800 | NE |
| Emily Lake | Dodge | 268 | 14 | T13N R13E S05 SE NW | 161600 | WC |
| Emily Lake | Florence | 191 | 43 | T39N R18E S08 SW NW | 651600 | NO |
| Emily Lake | Portage | 105 | 36 | T23N R10E S18 NW SE | 189800 | NE |
| Emily Lake | Vilas | 26 | 20 | T40N R04E S08 NW NE | 2269600 | NO |
| Emma Lake | Oneida | 223 | 17 | T36N R08E S21 NW SE | 983500 | NO |
| Emmons Lake, North | Waupaca | 1 | 21 | T21N R11E S05 SW SE | 261600 | NE |
| Emmons Lake, South | Waupaca | 6 | 23 | T21N R11E S05 SW SE | 261500 | NE |
| Emrick Lake | Marquette | 37 | 79 | T15N R08E S07 NW NW | 103300 | NE |
| English Lake | Ashland | 244 | 40 | T44N R03W S05 SE SW | 2914800 | NO |
| English Lake | Manitowoc | 49 | 90 | T18N R23E S07 NW SE | 68100 | NE |
| Ennis Lake, Muir | Marquette | 25 | 31 | T14N R09E S14 SW SE | 171000 | NE |
| Enterprise Lake | Langlade | 502 | 27 | T34N R10E S03 SW NW | 1579700 | NO |
| Erler Lake | Washington | 37 | 34 | T12N R20E S27 SE NW | 27500 | SE |
| Esadore Lake | Taylor | 46 | 36 | T31N R01W S01 SW SE | 1764000 | NO |
| Escanaba Lake, Rock | Vilas | 293 | 26 | T42N R07E S35 SE SE | 2339900 | NO |
| Eska Lake | Taylor | 11 | 55 | T31N R02W S03 SE SW | 1667200 | NO |
| Esox Lake, Bass L # 2 | Bayfield | 51 | 48 | T45N R07W S21 SE NW | 2761400 | NO |
| Etter Lake | Waukesha | 10 | 5 | T07N R18E S25 SE NW | 740600 | SE |
| Eugene Lake | Forest | 21 | 6 | T35N R15E S31 NE SW | 479200 | NO |
| Eureka Lake | Ashland | 39 | 28 | T44N R02W S14 SW SE | 2935600 | NO |
| Europe Lake | Door | 273 | 10 | T32N R29E S09 NW NW | 93100 | NE |
| Evans Lake | Chippewa | 12 | 8 | T31N R08W S15 SW NW | 1847600 | WC |
| Evelyn Lake, Perry | Sawyer | 18 | 10 | T42N R05W S06 NE NE | 1847700 | NO |
| Everett Lake | Bayfield | 34 | 55 | T46N R07W S18 NE NW | 2761600 | NO |
| Evergreen Lake | Chippewa | 3 | 29 | T31N R08W S13 NW NE | 2179700 | WC |
| Evergreen Lake | Forest | 6 | 8 | T34N R16E S11 SE NE | 551000 | NO |
| Evergreen Lake | Sawyer | 200 | 25 | T39N R03W S36 SW SW | 2277600 | NO |
| Explosion Lake | Oconto | 31 | 27 | T33N R15E S29 NE NE | 466900 | NE |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter E
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management