A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Haack Lake | Sheboygan | 16 | 18 | T13N R20E S31 NW SW | 29300 | SE |
| Hadley Lake | Sawyer | 39 | 17 | T42N R05W S03 NE SE | 2426400 | NO |
| Hahns Lake | Jefferson | 82 | 10 | T08N R14E S25 SW NE | 847100 | SC |
| Half Moon Lake, Mill Pond | Bayfield | 104 | 10 | T47N R08W S17 NW NE | 2762700 | NO |
| Half Moon Lake | Polk | 579 | 60 | T35N R17W S25 SE NW | 2621100 | NO |
| Halfmoon Lake | Eau Claire | 132 | 9 | T27N R10W S24 SE SE | 2125400 | WC |
| Halfmoon Lake | Lincoln | 106 | 14 | T35N R06E S15 NW NW | 988000 | NO |
| Halfmoon Lake | Oconto | 28 | 38 | T31N R18E S01 SW SW | 421800 | NE |
| Halfway Lake, Two Mile | Douglas | 97 | 31 | T43N R12W S12 SE SE | 2503500 | NO |
| Hallie Lake | Chippewa | 79 | 13 | T28N R09W S27 NE NE | 2150200 | WC |
| Halsey Lake | Florence | 517 | 10 | T39N R15E S20 SW NE | 679300 | NO |
| Ham Lake | Burnett | 324 | 29 | T40N R15W S07 NW SE | 2467700 | NO |
| Ham Lake | Forest | 19 | 17 | T35N R15E S19 NW SW | 421900 | NO |
| Ham Lake | Sawyer | 100 | 28 | T39N R09W S27 SE NE | 1852300 | NO |
| Hamble Lakes, Twin | Polk | 15 | 74 | T35N R19W S14 SW NW | 2467800 | NO |
| Hammil Lake | Bayfield | 83 | 50 | T44N R08W S25 NE SE | 2467900 | NO |
| Hancock Lake | Oneida | 259 | 22 | T36N R07E S17 SW NE | 1517900 | NO |
| Hanscom Lake | Burnett | 127 | 7 | T40N R14W S07 NE NW | 2674000 | NO |
| Happles Lake | Bayfield | 24 | 37 | T46N R08W S09 NE SE | 2762800 | NO |
| Hardwood Lake | Forest | 78 | 19 | T35N R14E S17 SW SW | 187100 | NO |
| Harmon Lake | Washburn | 96 | 33 | T38N R11W S13 NE NE | 1852500 | NO |
| Harpt Lake, Herman, Haupt | Manitowoc | 31 | 54 | T21N R23E S17 NW NE | 84600 | NE |
| Harriet Lake | Douglas | 17 | 18 | T43N R11W S07 SE SW | 2468000 | NO |
| Harris Lake | Vilas | 507 | 57 | T44N R05E S26 SE NW | 2958500 | NO |
| Harris Pond, Harrisville | Marquette | 245 | 10 | T16N R09E S11 SW SW | 165700 | NE |
| Harrison Lake | Washburn | 17 | 27 | T38N R12W S05 SW SE | 2683200 | NO |
| Hart Lake, Heart, Wiehe | Bayfield | 259 | 54 | T47N R08W S34 SE NW | 2903200 | NO |
| Hartford Lake, Lyman | Waushara | 9 | 27 | T19N R09E S15 SE NE | 105600 | NE |
| Hartlaub Lake, Hartab, Hartlubs | Manitowoc | 34 | 59 | T18N R23E S10 SE NW | 67200 | NE |
| Hartman Lake (Allen) | Waupaca | 18 | 9 | T21N R11E S06 SE NW | 263900 | NE |
| Harwood Lake # 1 | Chippewa | 9 | 7 | T32N R08W S26 SW SW | 1852800 | WC |
| Harwood Lake # 2 | Chippewa | 14 | 9 | T32N R08W S26 SE SW | 1852900 | WC |
| Harwood Lake # 3 | Chippewa | 1 | 11 | T32N R08W S26 NW SE | 1853000 | WC |
| Harwood Lake # 4 | Chippewa | 1 | 4 | T32N R08W S26 NW SE | 1853100 | WC |
| Hasbrook Lake | Oneida | 302 | 50 | T39N R07E S26 NE SE | 1589100 | NO |
| Hasmer Lake | Washington | 15 | 34 | T10N R20E S18 SW SW | 24000 | SE |
| Hatch Lake | Waupaca | 106 | 12 | T24N R11E S24 SW SE | 282800 | NE |
| Haugen Lake, Pagan | Douglas | 27 | 25 | T43N R10W S07 NW SE | 2468300 | NO |
| Haugen Lake | Washburn | 43 | 6 | T37N R11W S31 SE SE | 1853200 | NO |
| Hay Lake | Bayfield | 59 | 21 | T46N R07W S07 SE SE | 2901600 | NO |
| Hay Lake | Iron | 103 | 6 | T40N R01E S01 SE NE | 2259400 | NO |
| Hay Lake | Washburn | 78 | 9 | T41N R11W S36 NE NE | 2720800 | NO |
| Hayman Falls Pond | Shawano | 80 | 14 | T26N R14E S07 NW SE | 305000 | NE |
| Hay Meadow Flowage # 1 | Chippewa | 24 | 40 | T31N R08W S14 SW NE | 2178900 | WC |
| Hayton Pond | Calumet | 36 | 5 | T18N R20E S16 SW SW | 79800 | NE |
| Hayward Lake | Sawyer | 247 | 17 | T41N R09W S27 SW NW | 2725500 | NO |
| Heidmann Lake, Bolt | Kewaunee | 24 | 34 | T22N R23E S28 SE SE | 85200 | NE |
| Helmet Lake | Vilas | 7 | 36 | T43N R07E S20 NE NW | 2763200 | NO |
| Hemlock Lake | Barron | 357 | 21 | T36N R10W S27 SE SE | 2109800 | NO |
| Hemlock Lake | Chippewa | 28 | 17 | T31N R08W S16 NW SE | 1853400 | WC |
| Hemlock Lake, Bass Hatchery | Oneida | 39 | 25 | T39N R07E S08 SW SW | 989200 | NO |
| Henderson Lake | Bayfield | 33 | 5 | T45N R09W S33 NW SE | 2468800 | NO |
| Henneman Lake | Chippewa | 60 | 41 | T32N R08W S16 NW SW | 2352500 | WC |
| Henrietta Lake | Waukesha | 15 | 7 | T07N R17E S35 SE SE | 776600 | SE |
| Henry Lake | Trempealeau | 44 | 8 | T21N R07W S16 NE SW | 1800500 | WC |
| Herby Lake, Landsdale, Twin | Polk | 69 | 0 | T36N R18W S19 NW SE | 2468900 | NO |
| Heron Lake | Sawyer | 24 | 24 | T38N R09W S28 SW NE | 2115900 | NO |
| Hewitt Lake | Iron | 78 | 88 | T44N R04E S15 NW NE | 2763300 | NO |
| Hiawatha Lake, Little Long | Vilas | 36 | 58 | T43N R05E S23 SE SE | 2328400 | NO |
| Hidden Lake | Oconto | 36 | 45 | T33N R16E S08 SW NW | 472900 | NE |
| High Falls Reservoir | Marinette | 1498 | 54 | T32N R18E S01 SE NW | 540600 | NE |
| High Lake | Vilas | 734 | 31 | T42N R07E S01 SE NW | 2344000 | NO |
| High Lake | Langlade | 27 | 18 | T33N R11E S27 SW SW | 1444600 | NO |
| High Life Lake | Douglas | 20 | 6 | T45N R10W S23 NW NE | 2469100 | NO |
| Highland Lake | Chippewa | 10 | 16 | T32N R08W S34 SW SW | 2173300 | WC |
| Hilbert Lake, Orwig | Marinette | 247 | 32 | T37N R17E S06 SE SW | 501200 | NE |
| Hilburn Pond | Walworth | 9 | 4 | T04N R18E S22 NE SE | 754200 | SE |
| Hildebrand Lake, Emerson L #3 | Bayfield | 17 | 42 | T43N R06W S31 NE SW | 2469300 | NO |
| Hildur Lake, Bluebird | Bayfield | 67 | 52 | T46N R08W S02 NW SE | 2902600 | NO |
| Hillis Lake | Vilas | 14 | 32 | T40N R06E S35 NE NW | 990300 | NO |
| Hilts Lake | Lincoln | 60 | 70 | T35N R08E S15 NE NE | 1564600 | NO |
| Himley Lake, Leech | Forest | 149 | 8 | T34N R14E S04 NW NW | 378900 | NO |
| Himple Lake | Chippewa | 5 | 33 | T31N R08W S35 NE NE | 1853600 | WC |
| Hintz Lake, Krankrud | Portage | 51 | 5 | T24N R10E S21 SW NW | 187900 | WC |
| Hixon Lake | Oneida | 50 | 28 | T36N R09E S29 NW NW | 1568900 | NO |
| Hodge Lake, L Harriet | Chippewa | 19 | 28 | T32N R08W S30 SW NE | 1853700 | WC |
| Hodstradt Lake | Oneida | 126 | 36 | T38N R07E S01 SE SW | 990700 | NO |
| Hointville Lake | Washburn | 58 | 23 | T41N R13W S21 NE NW | 2469400 | NO |
| Holcombe Flowage | Chippewa | 3890 | 61 | T32N R06W S28 NW SW | 2184900 | WC |
| Hollibar Lake | Bayfield | 7 | 20 | T46N R07W S17 SE SE | 2763700 | NO |
| Holmes Lake | Burnett | 54 | 26 | T37N R19W S25 SE SE | 2638400 | NO |
| Homme Pond | Shawano | 38 | 13 | T27N R11E S03 SE SW | 312600 | NE |
| Honey Lake, Vienna | Walworth | 44 | 6 | T03N R18E S13 SE SE | 752300 | SE |
| Hooker Lake | Kenosha | 87 | 27 | T01N R20E S11 SW NE | 738400 | SE |
| Hope Lake | Jefferson | 142 | 24 | T06N R13E S05 NW NW | 809800 | SC |
| Hope Lake | Sawyer | 7 | 9 | T42N R06W S01 SW NE | 2418200 | NO |
| Horn Lake | Oconto | 132 | 11 | T33N R15E S20 SE SE | 467100 | NE |
| Horse Lake | Polk | 228 | 11 | T33N R18W S27 SE SE | 2616200 | NO |
| Horsehead Lake, Leta | Oneida | 367 | 11 | T38N R07E S22 SE NE | 1588000 | NO |
| Horsehead Lake | Vilas | 234 | 24 | T43N R06E S02 NW NW | 2953100 | NO |
| Horseshoe Lake | Barron | 115 | 19 | T36N R14W S03 SE SW | 2469800 | NO |
| Horseshoe Lake | Barron | 377 | 57 | T34N R14W S06 SW SW | 2630100 | NO |
| Horseshoe Lake | Bayfield | 16 | 12 | T48N R07W S13 NE NE | 2764000 | NO |
| Horseshoe Lake | Chippewa | 12 | 7 | T32N R09W S25 NW SE | 1854400 | WC |
| Horseshoe Lake | Chippewa | 24 | 23 | T32N R08W S33 NE NE | 1854300 | WC |
| Horseshoe Lake | Chippewa | 17 | 16 | T31N R08W S10 SW SE | 1854200 | WC |
| Horseshoe Lake, Tank | Douglas | 4 | 45 | T46N R10W S18 NW SW | 2764100 | NO |
| Horseshoe Lake | Lincoln | 12 | 35 | T33N R07E S29 NE SE | 991500 | NO |
| Horseshoe Lake | Manitowoc | 22 | 54 | T17N R22W S20 SW NE | 64200 | NE |
| Horseshoe Lake | Taylor | 15 | 23 | T32N R01E S21 NE NW | 2195400 | NO |
| Horseshoe Lake | Washburn | 194 | 21 | T42N R12W S30 SW SW | 2470000 | NO |
| Howe Lake | Chippewa | 68 | 39 | T30N R08W S14 NW NE | 1855100 | WC |
| Howell Lake, Silver, Howle | Forest | 177 | 15 | T40N R12E S13 NE SW | 691800 | NO |
| Hulls Lake | Taylor | 67 | 18 | T32N R01W S29 SE NW | 1762700 | NO |
| Hultman Lake | Price | 181 | 14 | T34N R02E S25 NE NE | 1513900 | NO |
| Humboldt Park Pond | Milwaukee | 4 | 7 | T06N R22E S09 SE SW | 9700 | SE |
| Hunter Lake | Sawyer | 126 | 11 | T40N R05W S28 NW SW | 2400600 | NO |
| Hunter Lake | Vilas | 184 | 40 | T41N R09E S25 NW SW | 991700 | NO |
| Hunters Lake | Waukesha | 65 | 46 | T06N R17E S11 SE NW | 826300 | SE |
| Huron Lake | Waushara | 40 | 46 | T20N R09E S22 NW SE | 994900 | NE |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter H
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management