A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Paasch Lake | Kenosha | 21 | 20 | T01N R21E S29 NW SW | 735600 | SE |
| Pacwawong Lake | Sawyer | 160 | 8 | T42N R08W S03 NE SE | 2728700 | NO |
| Paddock Lake | Kenosha | 112 | 32 | T01N R20E S02 SW SE | 737900 | NO |
| Pallette Lake, Clear | Vilas | 173 | 65 | T41N R07E S03 NW NE | 1872100 | NO |
| Palmer Lake | Sawyer | 2503 | 33 | T42N R09W S20 SE SE | 2962900 | NO |
| Palmer Lake | Vilas | 635 | 13 | T43N R08E S16 SE NW | 2962900 | NO |
| Papoose Lake | Vilas | 428 | 65 | T43N R05E S25 NW NE | 2328700 | NO |
| Paradise Lake | Douglas | 21 | 6 | T45N R10W S22 SE NE | 2487700 | NO |
| Paradise Lake, Clear | Oneida | 89 | 48 | T39N R08E S13 SW SE | 1009400 | NO |
| Park Lake | Columbia | 312 | 27 | T17N R11E S08 SW NE | 180300 | SC |
| Parker Lake | Adams | 59 | 30 | T15N R07E S14 SW SW | 106500 | WC |
| Partridge Crop Lake | Waupaca | 243 | 8 | T22N R14E S31 NW NW | 272000 | NE |
| Partridge Crop Lake | Sawyer | 45 | 5 | T42N R05W S28 SE SW | 2424600 | NO |
| Partridge Lake | Waupaca | 1124 | 6 | T21N R13E S25 SW NW | 253800 | NE |
| Partridge Lake | Vilas | 228 | 19 | T42N R08E S32 NE NE | 2341500 | NO |
| Patrick Lake | Adams | 50 | 10 | T16N R07E S09 SE NE | 106600 | WC |
| Patsy Lake | Bayfield | 4 | 14 | T47N R07W S20 NW NE | 2770600 | NO |
| Patten Lake | Florence | 255 | 52 | T39N R17E S19 SW NE | 653700 | NO |
| Patterson Lake | Price | 70 | 34 | T40N R02E S01 NE SE | 1872500 | NO |
| Pauls Lake | Chippewa | 7 | 17 | T31N R07W S06 NW NE | 1872600 | WC |
| Pauly's Lake | Fond Du Lac | 12 | 7 | T16N R19E S25 SW SW | 60500 | NE |
| Pauto Lake, Plato | Vilas | 17 | 52 | T40N R06E S02 NE NW | 1009900 | NO |
| Pavlas Lake | Washburn | 44 | 45 | T37N R11W S07 NW NW | 2488100 | NO |
| Paya Lake | Oconto | 121 | 40 | T32N R16E S10 NE NW | 425600 | NE |
| Payment Lake | Iron | 66 | 17 | T43N R04E S21 NW SW | 1872700 | NO |
| Payne Lake | Chippewa | 3 | 21 | T32N R08W S30 SW NW | 1872800 | WC |
| Peanut Lake | Forest | 4 | 8 | T34N R16E S08 NW NW | 503400 | NO |
| Pear Lake | Washburn | 49 | 32 | T30N R18E S36 SE NE | 2488200 | NO |
| Pearl Lake | Waushara | 92 | 50 | T19N R12E S30 NE SW | 195400 | NE |
| Pearson Lake | Price | 21 | 48 | T34N R02E S12 NW NW | 1511000 | NO |
| Pecor Lake, Pecard | Oconto | 19 | 28 | T41N R03W S01 SW NW | 447100 | NE |
| Pelican Lake | Ashland | 46 | 10 | T26N R14E S09 SW NW | 2404800 | NO |
| Pelican Lake | Oneida | 3585 | 39 | T35N R10E S11 SE SW | 1579900 | NO |
| Pelican Lake, Little Pelican | Sawyer | 32 | 16 | T39N R03W S25 NE NE | 1873100 | NO |
| Pell Lake | Walworth | 86 | 13 | T01N R18E S15 SE SW | 743600 | SE |
| Pella Pond | Shawano | 69 | 13 | T26N R14E S09 SW SE | 300900 | NE |
| Pence Lake | Langlade | 25 | 37 | T33N R11E S25 SE SW | 1010100 | NO |
| Penny Lake, Mud | Portage | 11 | 22 | T25N R10E S03 NW SE | 195500 | WC |
| Pensaukee Lakes | Shawano | 109 | 49 | T27N R17E S13 SW NE | 415000 | NE |
| Pepin Lake | Pepin | 19649 | 60 | T22N R14W S05 NE SW | 731800 | WC |
| Perch Lake | Bayfield | 70 | 69 | T45N R07W S05 SW SE | 2770700 | NO |
| Perch Lake | Monroe | 33 | 10 | T17N R04W S24 NE NW | 1659900 | WC |
| Perch Lake | Oneida | 38 | 56 | T39N R11E S07 NW NE | 1011100 | NO |
| Perch Lake, Bass | Rusk | 23 | 40 | T35N R09W S01 NE NE | 2368500 | NO |
| Perch Lake | Sawyer | 12 | 19 | T42N R06W S25 NE SW | 1873500 | NO |
| Perch Lake, Bass | Sawyer | 146 | 47 | T38N R07E S15 SW NW | 1873600 | NO |
| Perry Lake | Bayfield | 50 | 19 | T43N R07W S17 NW NE | 2730800 | NO |
| Person Lake | Douglas | 172 | 10 | T43N R13W S22 NE SE | 2488600 | NO |
| Pesabic Lake | Lincoln | 156 | 11 | T32N R06E S36 SE SW | 1481600 | NO |
| Peshtigo Flowage | Marinette | 232 | 15 | T30N R23E S19 NW SE | 515800 | NE |
| Petenwell Lake | Wood/Adams/Juneau | 23,040 | 44 | T18N R04E 04 NE SE | 1377100 | WC |
| Peters Lake | Walworth | 64 | 8 | T04N R17E S17 NE NW | 741400 | SE |
| Peters Lake, Lutz | Portage | 11 | 23 | T22N R10E S30 SW NW | 195800 | WC |
| Peterson Lake | Barron | 37 | 13 | T35N R13W S14 NE SE | 2098600 | NO |
| Peterson Lake, Big | Burnett | 94 | 16 | T40N R15W S31 SE SW | 2676000 | NO |
| Peterson Lake | Douglas | 33 | 10 | T43N R12W S36 SW SW | 2488700 | NO |
| Peufald Lake #1 | Washburn | 29 | 28 | T38N R10W S34 NE NE | 1873900 | N0 |
| Peufald Lake #2 | Washburn | 7 | 22 | T38N R10W S34 SE NE | 1874000 | N0 |
| Peufald Lake #3 | Washburn | 15 | 32 | T38N R10W S34 NW NE | 1874100 | N0 |
| Pewaukee Lake | Waukesha | 2493 | 45 | T07N R19W S09 SW NW | 772000 | SE |
| Phantom Lake, Pantheon | Bayfield | 44 | 35 | T46N R07W S06 NE SW | 2771200 | NO |
| Phipps Flowage | Sawyer | 143 | 8 | T41N R08W S06 SW SW | 2727800 | NO |
| Phipps Springs | Sawyer | 31 | 7 | T41N R08W S06 NE NE | 2728100 | NO |
| Physa Lake | Bayfield | 10 | 34 | T45N R07W S06 NE NE | 2771300 | NO |
| Pickerel Lake | Bayfield | 91 | 40 | T44N R09W S05 NE NE | 2489200 | NO |
| Pickerel Lake | Chippewa | 4 | 31 | T32N R08W S28 SE SW | 1874300 | WC |
| Pickerel Lake | Chippewa | 15 | 46 | T31N R08W S01 SW SE | 2180500 | WC |
| Pickerel Lake | Douglas | 58 | 24 | T43N R12W S21 NW SW | 2489100 | NO |
| Pickerel Lake | Forest/Langlade | 1299 | 14 | T34N R12E S25 NE NE | 388100 | NO |
| Pickerel Lake | Lincoln | 46 | 15 | T34N R08E S16 SW NW | 1558400 | NO |
| Pickerel Lake | Oconto | 127 | 15 | T33N R15E S11 NW NE | 474900 | NE |
| Pickerel Lake | Oneida | 736 | 17 | T39N R08E S18 NW NE | 1590400 | NO |
| Pickerel Lake, Asbury | Portage | 40 | 16 | T21N R10E S05 SW SW | 195900 | WC |
| Lake of the Pines, Pickerel | Sawyer | 273 | 39 | T38N R03W S22 NW NE | 2275300 | NO |
| Pickerel Lake | Vilas | 293 | 26 | T40N R09E S05 SE NE | 1619700 | NO |
| Pickerel Lake | Walworth | 30 | 31 | T04N R17E S13 NE NW | 767100 | SE |
| Pickerel Lake | Waushara | 28 | 51 | T18N R10E S27 NE NE | 151000 | NE |
| Picnic Lake | Chippewa | 25 | 46 | T32N R07W S31 SW SE | 2347000 | WC |
| Picture Lake, Pitcher | Bayfield | 58 | 8 | T44N R07W S31 SW NE | 2489300 | NO |
| Pier Lake | Oneida | 257 | 12 | T37N R04E S03 NW SW | 1529700 | NO |
| Pigeon Lake | Bayfield | 213 | 21 | T45N R08W S34 NE NE | 2489400 | NO |
| Pigeon Lake | Manitowoc | 86 | 67 | T18N R22E S33 NE SW | 64000 | NE |
| Pigeon Lake | Waupaca | 163 | 10 | T25N R14E S23 NW SE | 293300 | NE |
| Pike Lake | Bayfield | 17 | 23 | T47N R08W S21 SW SE | 2904000 | NO |
| Pike Lake | Chippewa | 192 | 37 | T30N R06W S14 SE NW | 2157900 | WC |
| Pike Lake | Iron | 194 | 80 | T43N R03E S28 SW SE | 2299900 | NO |
| Pike Lake | Marathon | 205 | 34 | T27N R09E S24 NE NE | 1406300 | WC |
| Pike Lake | Polk | 159 | 33 | T33N R16W S29 NW SE | 2624000 | NO |
| Pike Lake | Price | 806 | 17 | T40N R03E S26 SW SE | 2268300 | NO |
| Pike Lake | Washington | 522 | 45 | T10N R18E S23 SW NW | 858300 | SE |
| Pine Lake | Burnett | 51 | 46 | T37N R18W S22 SE NE | 2490100 | NO |
| Pine Lake | Chippewa/Rusk | 262 | 115 | T32N R09W 03 SW NW | 2092900 | NO |
| Pine Lake | Forest | 1670 | 14 | T37N R12E S28 SW NE | 406900 | NO |
| Pine Lake | Iron | 312 | 34 | T44N R03E S29 NE NW | 2949200 | NO |
| Pine Lake | Lincoln | 145 | 17 | T35N R08E S24 NE SW | 1012100 | NO |
| Pine Lake | Marquette | 37 | 30 | T17N R08E S20 NE SW | 106800 | NE |
| Pine Lake | Oconto | 5 | 15 | T32N R15E S12 SW SW | 426000 | NE |
| Pine Lake | Oneida | 203 | 23 | T39N R04E S36 NE SE | 1012200 | NO |
| Pine Lake | Oneida | 240 | 32 | T37N R09E S04 NE SE | 1581700 | NO |
| Pine Lake | Polk | 153 | 53 | T36N R16W S24 NE SW | 2489900 | NO |
| Pine Lake, Middle Pine, Larch | Polk | 82 | 34 | T32N R18W S23 NW NE | 2490400 | NO |
| Pine Lake | Portage | 22 | 10 | T21N R10E S05 SW NW | 196200 | WC |
| Pine Lake | Shawano | 209 | 35 | T26N R15E S34 SE SW | 299100 | NE |
| Pine Lake (Baldwin) | St. Croix | 107 | 21 | T29N R17W S01 NE NE | 2489700 | WC |
| Pine Lake, Hancock | Waushara | 93 | 21 | T19N R08E S11 NW SE | 1012000 | NE |
| Pine Lake (Springwater) | Waushara | 143 | 48 | T20N R11E S02 NE SW | 196100 | NE |
| Pine Lake | Waukesha | 703 | 85 | T08N R18E S32 NE NE | 779200 | SE |
| Pine Ridge Lake, Long | Oconto | 46 | 27 | T33N R16E S23 NE SW | 426100 | NE |
| Pine River Flowage | Florence | 127 | 38 | T39N R18E S28 NE SW | 651300 | NO |
| Pioneer Lake | Vilas | 427 | 27 | T41N R10E S26 NW NE | 1623400 | NO |
| Pipe Lake | Polk | 270 | 68 | T35N R15W S15 NE SW | 2490500 | NO |
| Pixley Flowage | Price | 334 | 23 | T39N R01W S08 NW NW | 2288900 | NO |
| Plainfield Lake | Waushara | 31 | 5 | T20N R09E S18 SW NE | 1012500 | NE |
| Planning Lake | Chippewa | 16 | 8 | T31N R07W S08 SW NW | 1874900 | WC |
| Planorbis Lake | Bayfield | 10 | 31 | T45N R07W S05 SW NW | 2771700 | NO |
| Planting Ground Lake | Oneida | 1012 | 37 | T39N R11E S20 SW NW | 1609100 | NO |
| Plate Lake | Douglas | 1 | 22 | T46N R11W S12 SE SE | 2867500 | NO |
| Pleasant Lake | Walworth | 155 | 29 | T04N R16E S24 SW SE | 741500 | SE |
| Pleasant Lake | Portage | 17 | 8 | T21N R10E S06 SE NE | 196300 | WC |
| Pleasant Lake | Waushara | 127 | 30 | T18N R08E S33 SW SE | 106900 | NE |
| Plummer Lake | Chippewa | 41 | 28 | T32N R08W S34 NE NE | 2348700 | WC |
| Plummer Lake | Vilas | 211 | 55 | T40N R06E S08 NW NW | 1875100 | NO |
| Plum Lake | Vilas | 1108 | 57 | T41N R07E S36 SE NE | 1592400 | NO |
| Pokegama Lake | Barron | 506 | 19 | T33N R10W S20 NW SE | 2094300 | NO |
| Pokegama Lake 2 sheet | Burnett | 164 | 56 | T38N R15W S15 SW NE | 2657200 | NO |
| Pokegama Lake | Washburn | 453 | 23 | T42N R12W S22 SW NW | 2696300 | NO |
| Polack Lake | Taylor | 8 | 17 | T31N R02W S09 SE SE | 2163400 | NO |
| Pond Lake | Bayfield | 8 | 67 | T45N R08W S14 NE NE | 2771800 | NO |
| Pond Lake | Bayfield | 42 | 7 | T44N R08W S17 SW SW | 2750900 | NO |
| Pond Lake | Price | 55 | 5 | T39N R03E S10 NW NW | 2273400 | NO |
| Pope Lake (Chain-O-Lakes) | Waupaca | 14 | 40 | T21N R11E S05 SW NE | 262900 | NE |
| Poplar Lake | Polk | 125 | 34 | T33N R18W S04 NE NE | 2491000 | NO |
| Poplar River Pond | Douglas | 9 | 14 | T47N R11W S06 SW SE | 2860400 | NO |
| Popple Lake | Chippewa | 90 | 25 | T30N R08W S25 SE NW | 2173900 | WC |
| Popple Lake | Forest | 61 | 6 | T35N R14E S20 SW NE | 196500 | NO |
| Popple Point Lake | Chippewa | 5 | 20 | T31N R08W S14 NE SW | 1875500 | WC |
| Poquettes Lake, Little Long | Burnett | 97 | 40 | T38N R14W S02 SW NW | 2491100 | NO |
| Porcupine Lake | Bayfield | 75 | 31 | T44N R06W S17 SW NW | 2896600 | NO |
| Porters Lake | Waushara | 68 | 18 | T19N R11E S20 SW SE | 246900 | NE |
| Poskin Lake | Barron | 150 | 30 | T34N R13W S15 NW SW | 2098000 | NO |
| Potato Lake | Rusk | 534 | 40 | T33N R08W S19 SW NW | 2355300 | NO |
| Potato Lake | Washburn | 222 | 20 | T39N R11W S36 NE NW | 2714500 | NO |
| Potter Flowage | Jackson | 348 | 24 | T21N R01W S17 NW NE | 1722000 | WC |
| Potter Lake | Ashland | 29 | 8 | T44N R04W S13 NW NE | 2917200 | NE |
| Potter Lake | Walworth | 162 | 26 | T04N R18E S11 SE SW | 753800 | SE |
| Powers Lake | Walworth/Kenosha | 459 | 33 | T01N R18E S13 NW SE | 744200 | SE |
| Poygan Lake | Winnebago | 14,102 | 11 | T19N R14E S01 SE SE | 242800 | NE |
| Praire Lake | Barron | 1534 | 16 | T33N R10W S19 SW SE | 2094100 | NO |
| Pre-emption Creek Pond | Bayfield | 3 | 11 | T44N R06W S11 SW NE | 2895700 | NO |
| Presque Isle Lake | Vilas | 1280 | 80 | T43N R06E S08 SE NE | 2956500 | NO |
| Pretty Lake | Waukesha | 64 | 35 | T06N R17E S28 SW NW | 779300 | SE |
| Price Lake | Bayfield | 74 | 16 | T43N R07W S08 SE NW | 2491300 | NO |
| Price Lake | Price | 92 | 27 | T38N R02W S19 NE SE | 2234600 | NO |
| Price Lake | Waupaca | 15 | 26 | T24N R12E S14 SE NE | 284400 | NE |
| Priest Lake | Bayfield | 29 | 52 | T45N R09W S19 SE SE | 2491400 | NO |
| Prinel Lake (Frog) | Burnett | 64 | 12 | T41N R14W S14 NW NW | 2465300 | NO |
| Puckaway Lake | Green Lake | 5433 | 6 | T15N R12E S18 NE SE | 158700 | NE |
| Pulaski Lake | Rusk | 126 | 40 | T33N R07W S18 SE SE | 1875900 | NO |
| Punch Lake | Vilas | 21 | 40 | T41N R06E S35 SW SW | 1013500 | NO |
| Purdy Lake, Purdue,Puroy | Forest | 20 | 12 | T36N R15E S27 NW SW | 503700 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter P
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management