A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Tabor Lake (Loon Lake) | Burnett | 157 | 28 | T41N R15W S19 SW NE | 2671700 | NO |
| Tahoe Lake | Lincoln | 7 | 53 | T34N R08E S20 NW SE | 1021600 | NO |
| Tahoe Lake | Racine | 6 | 3 | T03N R19E S18 SW SW | 0752000 | SE |
| Tainter Lake | Dunn | 1752 | 37 | T28N R12W S06 NW SW | 2068000 | WC |
| Tallman Lake (Siphon Lake) | Chippewa | 7 | 14 | T32N R08W S09 SE SE | 1884900 | WC |
| Tamarack Lake | Chippewa | 4 | 33 | T32N R08W S17 SW SE | 2352400 | WC |
| Tamarack Lake | Chippewa | 2 | 8 | T31N R08W S11 SW SE | 2180300 | WC |
| Tamarack Lake | Oneida | 99 | 24 | T38N R09E S27 NE SW | 1582200 | NO |
| Tamarack Lake | Sawyer | 3 | 10 | T41N R06W S35 NE SE | 2414900 | NO |
| Tambling Lake | Vilas | 169 | 11 | T40N R11E S30 NE NW | 1603600 | NO |
| Tank Lake | Bayfield | 8 | 19 | T43N R06W S11 NE SW | 2500900 | NO |
| Tank Lake | Vilas | 13 | 25 | T40N R04E S26 NW NW | 1885100 | NO |
| Tarbert Lake, Tabor, Twin | Polk | 42 | 20 | T36N R18W S20 NW SW | 2501000 | NO |
| Tarrant Lake | Columbia | 25 | 7 | T12N R12E S06 NE NE | 1269100 | SC |
| Taylor Lake | Bayfield | 94 | 15 | T44N R06W S25 NE SE | 2734100 | NO |
| Taylor Lake | Burnett | 80 | 10 | T38N R16W S01 NW NE | 2655900 | NO |
| Taylor Lake (Rat) | Chippewa | 5 | 6 | T32N R08W S20 SW SE | 1885200 | WC |
| Taylor Lake (Chain-O-Lakes) | Waupaca | 35 | 58 | T22N R11E S35 SW NW | 265600 | NE |
| Taylor Lake, Cranberry | Washburn | 11 | 8 | T41N R11W S04 NE SE | 2698000 | NO |
| Tea Lake | Ashland | 50 | 42 | T44N R04W S18 NW NE | 2922700 | NO |
| Teacup Lake | Bayfield | 1 | 32 | T46N R07W S29 SE SE | 2775500 | NO |
| Teal Flowage | Jackson | 14 | 10 | T21N R03W S01 NW NW | 1714900 | WC |
| Teal Lake | Sawyer | 1049 | 31 | T42N R06W S34 NW NE | 2417000 | NO |
| Teal River Flowage | Sawyer | 75 | 9 | T41N R06W S11 NW NW | 2416900 | NO |
| Teek Lake, Mueller | Manitowoc | 5 | 36 | T17N R23E S28 NW SW | 67700 | NE |
| Tenmile Lake | Barron | 376 | 12 | T33N R10W S32 SE SE | 2089500 | NO |
| Third Lake | Oneida | 103 | 14 | T37N R10E S31 NW SW | 1572200 | NO |
| Third Lake | Trempealeau | 29 | 8 | T18N R09W S36 NE SW | 728700 | WC |
| Thomas Lake, Thamar | Portage | 32 | 28 | T23N R09E S15 SE NE | 200300 | WC |
| Thompson Lake | Oneida | 382 | 35 | T36N R09E S02 SW SE | 1569900 | NO |
| Thorn Lake | Douglas | 29 | 6 | T43N R10W S08 SW NW | 2501300 | NO |
| Thorn Lake | Portage | 15 | 25 | T23N R10E S36 SE NW | 277200 | WC |
| Thornapple Flowage | Rusk | 268 | 19 | T34N R07W S22 NE SE | 2227500 | NO |
| Three Johns Lake | Forest | 44 | 42 | T40N R12E S22 SW SW | 692600 | NO |
| Thunder Lake | Marinette | 127 | 62 | T32N R18E S15 NE NW | 533600 | NE |
| Tichigan Lake | Racine | 1132 | 65 | T04N R19E S14 SW NE | 763600 | SE |
| Tiger Cat Flowage, Twin L | Sawyer | 1365 | 27 | T41N R07W S16 SE SE | 2435000 | NO |
| Tilden Millpond | Chippewa | 61 | 11 | T29N R09W S24 NE NW | 2151200 | WC |
| Tilleda Millpond | Shawano | 29 | 11 | T27N R13E S15 SE SW | 302300 | NE |
| Tilly Lake, Jackson | Washington | 13 | 48 | T10N R19E S13 SW SE | 24100 | SE |
| Timms Lake | Marinette | 30 | 37 | T37N R21E S17 SE SE | 639800 | NE |
| Timm's Lake | Price | 19 | 38 | T34N R02E S11 SW NE | 2206300 | NO |
| Tom Doyle Lake | Oneida | 102 | 30 | T38N R08E S28 NW NE | 1586800 | NO |
| Tomahawk Lake | Bayfield | 134 | 42 | T45N R09W S20 NE SW | 2501700 | N0 |
| Tomahawk Lake | Oneida | 3392 | 84 | T39N R06E S24 SW SE | 1542700 | N0 |
| Tomahawk Lake | Washburn | 24 | 36 | T40N R13W S27 SW NE | 2501600 | NO |
| Tombeau Lake | Walworth | 35 | 26 | T01N R18E S24 NW SE | 743800 | SE |
| Tomoe Lake | Burnett | 67 | 6 | T40N R15W S31 NW NE | 2676300 | N0 |
| Toothpick Lake | Bayfield | 7 | 20 | T47N R07W S31 SW SW | 2775600 | NO |
| Torrey Lake | Ashland | 29 | 31 | T43N R02W S33 SW SW | 2406700 | NO |
| Totagatic Flowage | Sawyer/Washburn | 479 | 12 | T42N R10W S12 SW SE | 2703500 | NO |
| Totagatic Lake | Bayfield | 537 | 7 | T43N R08W S31 SE NW | 2705000 | NO |
| Towanda Lake, Bass | Vilas | 146 | 27 | T40N R06E S23 SW NE | 1022900 | NO |
| Tower Lake | Bayfield | 13 | 54 | T46N R08W S25 SE SW | 2775800 | NO |
| Town Corner Lake | Marinette | 175 | 9 | T36N R19E S36 NW SE | 617900 | NE |
| Town Line Lake | Chippewa | 48 | 26 | T32N R08W S33 NE SW | 2172600 | WC |
| Townline Lake | Langlade | 16 | 35 | T33N R10E S06 NW NW | 1023000 | NO |
| Townline Lake | Oneida | 62 | 25 | T37N R08E S35 SE SW | 1023100 | NO |
| Townline Lake | Oneida | 152 | 19 | T39N R11E S31 SW SE | 1609600 | NO |
| Townsend Flowage, Wheeler | Oconto | 476 | 30 | T33N R15E S27 NE NE | 465000 | NE |
| Tozer Lake | Washburn | 36 | 53 | T38N R13W S02 SE NE | 2502000 | NO |
| Tracy Lake | Price | 15 | 16 | T40N R01E S26 SW SW | 2257600 | NO |
| Trail Lake, Emerson L #5 | Bayfield | 4 | 9 | T43N R06W S31 NW SW | 2502100 | NO |
| Tranus Lake | Washburn | 175 | 12 | T41N R10W S30 SW NE | 2721600 | NO |
| Trapper Lake | Bayfield | 84 | 31 | T44N R06W S27 NW SE | 2734500 | NO |
| Travers Lake | Bayfield | 20 | 10 | T45N R08W S06 SE SW | 2502200 | NO |
| Tree Lake, Three | Portage | 74 | 33 | T25N R10E S03 SW NE | 289400 | WC |
| Trego Lake | Washburn | 451 | 36 | T40N R12W S17 NW SW | 2712000 | NO |
| Trilby Lake | Vilas | 92 | 12 | T40N R06E S13 NW NW | 1023300 | NO |
| Tripp Lake, Trapp | Walworth | 115 | 6 | T04N R15E S04 SW SE | 816000 | SE |
| Trout Lake | Bayfield | 14 | 39 | T46N R08W S04 SW SE | 2775900 | NO |
| Trout Lake | Oconto | 22 | 25 | T32N R15E S21 NE SW | 493100 | NE |
| Trout Lake | Sawyer | 11 | 10 | T41N R06W S16 SE SW | 1886600 | NO |
| Trout Lake | Vilas | 3816 | 117 | T41N R06E S14 NE NE | 2331600 | NO |
| Trow Lake, Lower Merrillan P | Jackson | 43 | 9 | T23N R04W S26 SE SE | 1711500 | WC |
| Trude Lake | Iron | 781 | 48 | T42N R02E S13 NE SE | 2295200 | NO |
| Trump Lake | Forest | 172 | 20 | T35N R15E S31 NW SE | 479300 | NO |
| Tub Lake | Bayfield | 11 | 31 | T47N R07W S32 SE SW | 2776000 | NO |
| Tucker Lake | Price | 118 | 32 | T40N R03E S13 SW SE | 2269000 | NO |
| Tug Lake | Lincoln | 151 | 21 | T33N R06E S35 SE NE | 1482400 | NO |
| Tuma Lake, Ording, Tumas, Wimmer | Manitowoc | 15 | 33 | T21N R23E S17 SW SE | 87900 | NE |
| Turner Lake | Price | 149 | 12 | T40N R03E S25 SE SW | 2268500 | NO |
| Turtle Lake | Chippewa | 6 | 7 | T32N R08W S20 SE SE | 1886900 | WC |
| Turtle Lake | Forest | 13 | 13 | T34N R16E S29 SE NE | 428400 | NO |
| Turtle Lake, Virgin | Portage | 13 | 6 | T23N R10E S15 NE SE | 200600 | WC |
| Turtle Lake | Sawyer | 2 | 17 | T42N R06W S15 SE NE | 1887000 | NO |
| Turtle Lake | Walworth | 159 | 30 | T03N R15E S14 NW NE | 795100 | SE |
| Turtle-Flambeau Flowage | Iron | 13,545 | 50 | T42N R02E S34 SE SE | 2294900 | NO |
| Tuscobia Lake | Barron | 190 | 25 | T35N R11W S04 SW SW | 2104300 | NO |
| Tuttle Lake, Turtle | Marquette | 155 | 33 | T17N R10E S22 NE SE | 108200 | NE |
| Twenty-six Lake | Burnett | 230 | 45 | T41N R15W S26 SE SW | 2672500 | NO |
| Twin, Big Lake (Twin) | Waushara | 93 | 13 | T20N R11E S01 SE NW | 182300 | NE |
| Twin Bear Lake, Crow | Bayfield | 172 | 59 | T47N R08W S34 SW SW | 2903100 | NO |
| Twin Falls Flowage | Florence | 682 | 50 | T39N R19E S12 NE NW | 701900 | NO |
| Twin Island Lake | Vilas | 205 | 15 | T43N R07E S11 NW NE | 2959300 | NO |
| Twin Lakes | Chippewa | 16 | 0 | T31N R08W S27 SE NE | 2170600 | WC |
| Twin Lakes | Price | 19 | 16 | T40N R03E S11 SE SW | 2264200 | NO |
| Twin Lake, East | Bayfield | 22 | 22 | T49N R06W S36 NE NE | 2761000 | NO |
| Twin Lake, North (Big Twin) | Waupaca | 27 | 26 | T24N R13E S07 NE SW | 284100 | NE |
| Twin Lake, South (Little Twin) | Waupaca | 11 | 25 | T24N R13E S07 NE SW | 284000 | NE |
| Twin Lake, West | Ashland | 62 | 12 | T44N R02W S24 NW NW | 2935700 | NO |
| Twin Lake, West | Bayfield | 16 | 52 | T49N R06W S36 SW NE | 2832200 | NO |
| Twin Valley Lake | Iowa | 152 | 32 | T06N R03E S01 NE SW | 1245800 | SC |
| Two Axe Lake | Sawyer | 57 | 4 | T40N R06W S26 NE SE | 1887200 | NO |
| Two Boys Lake | Sawyer | 102 | 37 | T40N R07W S35 NW SW | 2432000 | NO |
| Two Deer Lake | Sawyer | 15 | 10 | T42N R06W S03 NW NE | 1887400 | NO |
| Two Island Lake | Chippewa | 29 | 18 | T32N R08W S20 SW SW | 1887500 | WC |
| Two Sisters Lake | Oneida | 705 | 63 | T38N R08E S18 SW SE | 1588200 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter T
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management