A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Underwood Lake | Oconto | 43 | 37 | T30N R19E S30 SW SW | 519700 | NE |
| UN Lake | Waupaca | 2 | 14 | T22 R11E S26 SW SE | 203800 | NE |
| Upper Bass Lake | Menominee | 123 | 51 | T30N R13E S01 NW SW | 352200 | NE |
| Upper Buckatabon Lake | Vilas | 494 | 47 | T41N R09E S23 NW NE | 1621800 | NO |
| Upper Chain Lake | Douglas | 77 | 5 | T43N R11W S21 NE NE | 2598300 | NO |
| Upper Clam Lake | Ashland | 165 | 20 | T42N R04W S06 NE NW | 2429600 | NO |
| Upper Clam Lake, Clam | Burnett | 1207 | 11 | T39N R16W S34 SE SE | 2656200 | NO |
| Upper Devils Lake | Barron | 86 | 10 | T36N R11W S06 NE NE | 2043500 | NO |
| Upper Eau Claire Lake | Bayfield | 1030 | 84 | T44N R09W S09 SE SW | 2742700 | NO |
| Upper Genesee Lake (Otis) | Waukesha | 37 | 27 | T07N R17E S22 SW NE | 788500 | SE |
| Upper Gresham Lake | Vilas | 366 | 32 | T41N R06E S04 SE NE | 2330800 | NO |
| Upper Island Lake | Oconto | 16 | 18 | T32N R15E S13 SE SE | 490000 | NE |
| Upper Jones Lake | Oconto | 1 | 15 | T32N R15E S18 SE NW | 439200 | NE |
| Upper Kaubashine Lake | Oneida | 190 | 56 | T38N R06E S09 NW SE | 1535000 | NO |
| Upper Kelly Lake | Waukesha/Milwaukee | 12 | 9 | T06N R21E S31 SW NW | 7100 | SE |
| Upper Kimball Lake | Washburn | 44 | 11 | T42N R13W S11 NW SE | 2692000 | NO |
| Upper Mud Lake | Dane | 223 | 8 | T07N R10E S28 SW SW | 804000 | SC |
| Upper Nashotah Lake | Waukesha | 133 | 53 | T07N R17E S12 NE SW | 827500 | SE |
| Upper Nemahbin Lake | Waukesha | 283 | 61 | T07N R17E S24 NW NE | 827100 | SE |
| Upper Ox Lake | Douglas | 64 | 19 | T44N R11W S14 NE SW | 2744700 | NO |
| Upper Park Falls Flowage | Price | 431 | 17 | T40N R01W S13 SW SW | 2290500 | NO |
| Upper Phantom Lake | Waukesha | 107 | 29 | T05N R18E S34 SE NE | 766000 | SE |
| Upper Post Lake | Langlade/Oneida | 757 | 14 | T34N R11E S11 NE SW | 399200 | NO |
| Upper Range Lake | Oconto | 4 | 16 | T32N R15E S13 NE NW | 491000 | NE |
| Upper Scott Flowage | Marinette | 586 | 17 | T31N R23E S32 SE SE | 609400 | NE |
| Upper Spring Lake | Jefferson | 17 | 11 | T05N R16E S24 NW NW | 821000 | SC |
| Upper St. Croix Lake | Douglas | 855 | 22 | T44N R12W S01 NW NE | 2747300 | NO |
| Upper Sugarbush Lake | Vilas | 162 | 29 | T41N R05E S16 NE SW | 2318000 | NO |
| Upper Tigerton Pond | Shawano | 0 | T26N R12E S16 NW NW | 307700 | NE | |
| Upper Turtle Lake | Barron | 438 | 25 | T34N R14W S27 NE NW | 2079800 | NO |
| Upper Twin Lake | Chippewa | 36 | 25 | T30N R08W S11 NE SE | 2043700 | WC |
| Upper Wapato Lake, Poison | Oconto | 50 | 10 | T33N R15E S32 NW SW | 466400 | NE |
| Upper Vermillion Lake | Barron | 89 | 9 | T35N R13W S15 SE NE | 2098800 | NO |
| Upper Waterman Lake | Barron | 22 | 47 | T36N R14W S05 SE SW | 2660800 | NO |
| Upson Lake | Iron | 46 | 17 | T45N R01W S12 SE NW | 2908500 | NO |
| Utica Lake | Waukesha | 14 | 25 | T06N R17E S04 NE NE | 825800 | SE |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter U
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management