| PERMITTEE NAME | FIN | STATUS NAME | SITE NAME | COUNTY | MINOR CIVIL DIVISION | DNR REGION |
|---|---|---|---|---|---|---|
| 1177 Lombardi, LLC | 45747 | PERMIT COVERAGE GRANTED | Former Big Lots Site | Brown | GREEN BAY | NE |
| 1200 South LLC | 45232 | PERMIT COVERAGE GRANTED | 1200 South Koeller Street | Winnebago | OSHKOSH | NE |
| 122 Property, LLC. | 42890 | PERMIT COVERAGE GRANTED | Greener Grass System, Inc. | Chippewa | LAKE HALLIE | WC |
| 20th Street Partnership, LLC | 36553 | PERMIT COVERAGE GRANTED | 20th Avenue Condo Development | Winnebago | OSHKOSH | NE |
| 2855 South Oakwood Road LLC | 44904 | PERMIT COVERAGE GRANTED | 2855 Oakwood Road | Winnebago | OSHKOSH | NE |
| 2nd Season Recycling | 43854 | PERMIT COVERAGE GRANTED | Metropolitan Refuse District | Dane | MIDDLETON | SC |
| 3 M Company | 44202 | PERMIT COVERAGE GRANTED | Building 17 Addition | Dunn | MENOMONIE | WC |
| 3-D Dairy | 40378 | PERMIT COVERAGE GRANTED | 3-D Dairy Expansion | Fond Du Lac | TAYCHEEDAH | NE |
| 305 Dekora LLC | 45449 | PERMIT COVERAGE GRANTED | Tripar Oil Expansion | Ozaukee | SAUKVILLE | SE |
| 4 Seasons Development LLC | 32309 | PERMIT COVERAGE GRANTED | Theisen Trails Subdivision | Fond Du Lac | CAMPBELLSPORT | NE |
| 4333, LLC | 44111 | PERMIT COVERAGE GRANTED | Foster Street Site | Ozaukee | SAUKVILLE | SE |
| 525 Sports, LLC | 44876 | PERMIT COVERAGE GRANTED | 525 Snowmobile Track | Marathon | MARATHON | WC |
| 5C Investments, LLC | 45582 | PERMIT COVERAGE GRANTED | Baptista's Bakery | Milwaukee | FRANKLIN | SE |
| 6-G Corporation | 33017 | PERMIT COVERAGE GRANTED | Stone Run Estates | St. Croix | RICHMOND | WC |
| 608 Europe Lake Road LLC | 37021 | PERMIT COVERAGE GRANTED | Lake Ridge Road | Door | LIBERTY GROVE | NE |
| 709 Segoe, LLC | 43803 | PERMIT COVERAGE GRANTED | Hilldale Place Apartments | Dane | MADISON | SC |
| 90 Greendale, LLC | 43865 | PERMIT COVERAGE GRANTED | Southridge Mall/Berkshire Senior Housing | Milwaukee | GREENDALE | SE |
| A F Gelhar Company Inc | 46003 | PERMIT COVERAGE GRANTED | Mackford Hill Road Mine | Green Lake | MACKFORD | NE |
| A W Oakes & Son Inc | 45479 | PERMIT COVERAGE GRANTED | STH 165 Fill Site | Kenosha | PLEASANT PRAIRIE | SE |
| A-1 Redimix Concrete Inc. - Concrete Plant | 30176 | PERMIT COVERAGE GRANTED | A-1 Redimix Concrete Plant | Chippewa | WHEATON | WC |
| Next page | Last page |
The construction site Notices of Intent (NOIs) listed here are those that have been received by the Department and generally have not yet been authorized permit coverage. In accordance with s. NR 216.44, Wis. Adm. Code, applicants submitting a construction site NOI to the Department are automatically granted coverage under the Storm Water Construction Site General Permit No. WI-S067831 after a 14-working day period unless the Department notifies the applicant to the contrary.
Note: Erosion control and storm water management of public buildings and places of employment (commercial building sites) are regulated by the Department of Commerce pursuant to s. 101.1205, Wis. Stats, and s. Comm 61.115, Wis. Adm. Code. Notices of intent for commercial building sites are therefore managed by the Department of Commerce and are not included on this page.
* This data is subject to our Legal Notices, Disclaimers, and Terms of Use.