| PERMIT NO | PERMITTEE NAME | FID | FIN | SITE NAME | COUNTY | MINOR CIVIL DIVISION | DNR REGION |
|---|---|---|---|---|---|---|---|
| 0046515 | Duane Suchla | 44996 | Suchla Pit II | Trempealeau | ARCADIA | WC | |
| 0046515 | 3 M Greystone Quarry | 737153010 | 1392 | 3 M GREYSTONE QUARRY | Marathon | MAINE | WC |
| 0046515 | A F Gelhar Co Inc Hoeft Pit | 470000630 | 15042 | A F Gelhar Co Inc Hoeft Pit | Waushara | BLOOMFIELD | NE |
| 0046515 | A F Gelhar Co Inc Markesan Plant | 471037930 | 7403 | A F Gelhar Co Inc Markesan Plant | Green Lake | MARKESAN | NE |
| 0046515 | A F Gelhar Company Inc | 424016560 | 45772 | Mackford Hills Road Mine (Leider Site) | Green Lake | MACKFORD | NE |
| 0046515 | A-1 Materials Inc - Burtness Pit | 609025890 | 21607 | A-1 Materials Inc - Burtness Pit | Chippewa | WHEATON | WC |
| 0046515 | A-1 Materials Inc - Lawin Trust Pit | 609026000 | 21611 | Lawin Trust Pit | Chippewa | EAGLE POINT | WC |
| 0046515 | A-1 Materials Inc - STH 124 Pit | 609026220 | 21613 | STH 124 Pit | Chippewa | WOODMOHR | WC |
| 0046515 | A-1 Materials Inc Bloomer Pit | 609026110 | 21612 | A-1 Materials Inc Bloomer Pit | Chippewa | WOODMOHR | WC |
| 0046515 | A-1 Materials, Inc. - Webb Pit | 25022 | Webb Pit | Chippewa | BLOOMER | WC | |
| 0046515 | ANDERSON BROS & JOHNSON DIV OF MICHELS CORP | 337002270 | 3084 | RIB MOUNTAIN QUARRY | Marathon | MAINE | WC |
| 0046515 | ANDERSON BROS & JOHNSON DIV OF MICHELS CORP | 337002380 | 3114 | WISCONSIN, RUBY RED QUARRY | Marathon | MAINE | WC |
| 0046515 | ANDERSON BROS & JOHNSON DIV OF MICHELS CORP | 36074 | Anderson Bros Rose Jr. Quarry | Marathon | TEXAS | WC | |
| 0046515 | Abraham Trucking Excavating | 45023 | Walters Pit | Marathon | WAUSAU | WC | |
| 0046515 | Abraham Trucking Excavating Inc | 44403 | Wendorf Pit | Lincoln | PINE RIVER | NO | |
| 0046515 | Adam Enterprises Inc | 399065810 | 41482 | Adams Sand and Gravel | Kenosha | SALEM | SE |
| 0046515 | Advance Concrete and Excavating, Inc. | 737067540 | 16114 | Advance Concrete and Excavating, Inc. Ace Pit (Karau Pit) | Marathon | BRIGHTON | WC |
| 0046515 | Agenda Town | 802014510 | 34534 | Dul Road Pit | Ashland | AGENDA | NO |
| 0046515 | Agenda Town | 34535 | Silver Creek Road Pit | Ashland | AGENDA | NO | |
| 0046515 | Aggrecon LTD | 436122720 | 3040 | Aggrecon LTD | Manitowoc | KIEL | NE |
| Next | Last |
* This data is subject to our Legal Notices, Disclaimers, and Terms of Use.